| Name | Juergen Hinrich MENKE | |
| Birth | 23 Oct 1712 | Lueneburg, , Schleswg-Holst, Germany |
| Gender | Male | |
| Death | 29 Apr 1745 | Rendsburg, , Schleswg-Holst, Germany |
| Person ID | I3489 | Martherus | Ancestors of Robin Martherus |
| Last Modified | 30 Aug 2005 | |
| Father | Christian Cornelius MENCK, b. 25 Feb 1665/1666, Lueneburg, Hannover, Prussia, Germany | |
| Mother | Margaretha Elisabeth CORDES, b. 14 Apr 1678, , , Prussia, Germany | |
| Marriage | 11 Feb 1708/1709 | Lueneburg, Hannover, Prussia, Germany |
| Family ID | F1699 | Group Sheet | Family Chart |
| Family | Anna Esther PFAU, b. 30 Sep 1705, Altona, Hamburg, Prussia, Germany d. 29 Sep 1764, Rendsburg, , Schleswg-Holst, Germany (Age 58 years) | |||
| Marriage | Abt 1735 | Of Altona, Hamburg, Prussia, Germany |
||
| Children |
|
|||
| Family ID | F1697 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2005 | |||
| Sources |
|