| Name | Mechelt Pater (van Raveschot) | |
| Birth | Naarden [1] |
|
| Gender | Female | |
| Death | Sep 1661 | Naarden [2] |
| Person ID | I6524 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Elbert Jacobsz Pater, b. 1529 d. 5 Jan 1617/1618 (Age 89 years) | |
| Mother | Aeltgen Cornelisdr van Ouwen, b. % 1570 d. ? | |
| Marriage | 5 Jan 1617/1618 [3] | |
| Family ID | F1410 | Group Sheet | Family Chart |
| Family | Dirk Ploos, b. Loosdrecht d. Aug 1638, Loosdrecht | |||||
| Children |
|
|||||
| Family ID | F4146 | Group Sheet | Family Chart | ||||
| Sources |