| Name | Levy Aron Renz Arons | |
| Birth | Abt 1701 | Amsterdam, Noord Holland, The Netherlands |
| Gender | Male | |
| Death | 1764 | Amsterdam, Noord Holland, The Netherlands |
| Person ID | I10527 | Martherus |
| Last Modified | 23 Nov 2006 | |
| Father | Aron Levy Renz Degenman, b. 1674, Amsterdam, Noord Holland, The Netherlands | |
| Mother | Dina Gomperts, b. 1677, Amsterdam, Noord Holland, The Netherlands | |
| Marriage | 1694 | Amsterdam, Noord Holland, The Netherlands |
| Family ID | F6094 | Group Sheet | Family Chart |
| Family | Sara Meyer, b. 1717, Amsterdam, Noord Holland, The Netherlands d. 1771, Amsterdam, Noord Holland, The Netherlands (Age 54 years) | |||
| Marriage | 1738 | Amsterdam, Noord Holland, The Netherlands |
||
| Children |
|
|||
| Family ID | F6093 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2006 | |||