| Name | Ansegiesel | |
| Gender | Male | |
| Death | 0685 | |
| Person ID | I3430 | Martherus |
| Last Modified | 9 Jun 2004 | |
| Father | Arnulf van Metz, Bisschop d. 16 Aug 1641 | |
| Mother | ODA | |
| Family ID | F1677 | Group Sheet | Family Chart |
| Father | Arnulf van Metz, Bisschop d. 16 Aug 0641 | |
| Mother | Oda (Dode) | |
| Family ID | F2706 | Group Sheet | Family Chart |
| Family | BEGGA d. Abt 0698 | |||
| Children |
|
|||
| Family ID | F1676 | Group Sheet | Family Chart | ||