Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Camphuis, Andreas Jacobus | Abt 1815 | Wageningen, Gelderland, The Netherlands | I10391 |
2 | Holleboom, G. | I10370 | ||
3 | Klaassen, Jan | Abt 1843 | Wageningen, Gelderland, The Netherlands | I10894 |
4 | Klaassen, Sophia Helena | Wageningen, Gelderland, The Netherlands | I10829 | |
5 | Kollen, Adrianus Jan | Abt 1870 | Wageningen, Gelderland, The Netherlands | I10828 |
6 | Wanders, Clasina | Abt 1845 | Wageningen, Gelderland, The Netherlands | I10895 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Amerongen, Maria | Apr 1723 | Wageningen, Gelderland, The Netherlands | I11596 |
2 | Camphuis, Andreas Jacobus | Aft 1866 | Wageningen, Gelderland, The Netherlands | I10391 |
3 | Heringa, Anne | 30 Jan 1921 | Wageningen, Gelderland, The Netherlands | I11681 |
4 | Hoekendijk, Helena Petronella | 20 Jan 1987 | Wageningen, Gelderland, The Netherlands | I7387 |
5 | Israël, Charles Cornelis | 22 Apr 1980 | Wageningen, Gelderland, The Netherlands | I7416 |
6 | Martherus, Bertha Rijla | 12 Aug 1987 | Wageningen, Gelderland, The Netherlands | I318 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Camphuis / Hendriks | 19 Aug 1863 | Wageningen, Gelderland, The Netherlands | F6021 |
2 | Groot / Camphuis | 19 Jun 1879 | Wageningen, Gelderland, The Netherlands | F6018 |
3 | Klaassen / Wanders | 30 Sep 1867 | Wageningen, Gelderland, The Netherlands | F6267 |
4 | Kollen / Klaassen | 20 Jul 1901 | Wageningen, Gelderland, The Netherlands | F6236 |