Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van OOSTENBRUGGE, C. | I2592 | ||
2 | van OOSTENBRUGGE, J. | I2559 | ||
3 | van OOSTENBRUGGE, R.L. | I2548 | ||
4 | Roskam, Peter Johannes | 22 Sep 1869 | Utrecht, Utrecht, Netherlands | I11683 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van \'s HEEREN CASPEL, Maria | 9 Sep 1719 | Utrecht, Utrecht, Netherlands | I12142 |
2 | Martherus, Henri Frederik | 4 Dec 1992 | Utrecht, Utrecht, Netherlands | I406 |
3 | Martherus, Johanna Antoonia Catharina | 30 Dec 2009 | Utrecht, Utrecht, Netherlands | I433 |
4 | Rooseboom, Coert | 10 Apr 1821 | Utrecht, Utrecht, Netherlands | I11891 |
5 | Roskam, Peter Johannes | 07 Oct 1951 | Utrecht, Utrecht, Netherlands | I11683 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Castrop / de GEEST | 8 Apr 1674 | Utrecht, Utrecht, Netherlands | F35 |
2 | HEEREN CASPEL / Bout | 1 Jan 1656 | Utrecht, Utrecht, Netherlands | F37 |
3 | Oldenburch / HEEREN CASPEL | 13 Sep 1681 | Utrecht, Utrecht, Netherlands | F684 |
4 | Oldenburgh / | Aft 24 Aug 1681 | Utrecht, Utrecht, Netherlands | F6059 |
5 | Schlencker / Hacke | 2 Jan 1817 | Utrecht, Utrecht, Netherlands | F1101 |