Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elema, Abel | 1540 | Uithuizen | I3378 |
2 | Elema, Etgyn | 1515 | Uithuizen | I3393 |
3 | Elema, Popco | 1538 | Uithuizen | I3377 |
4 | Elema, Sijtje | 1550 | Uithuizen | I3385 |
5 | Elema, Sirp | 1560 | Uithuizen | I3390 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allersma, Anna | 12 Feb 1592 | Uithuizen | I971 |