Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benjamins, Frederik Johannes | 28 Feb 1870 | Tjilatjap, Java, DEI | I10841 |
2 | Benjamins, Henri Alfred | 25 Apr 1871 | Tjilatjap, Java, DEI | I172 |
3 | Catharina, Suzanna Maria Carolina | 14 May 1887 | Tjilatjap, Java, DEI | I573 |
4 | Martherus, Charles Louis | 24 Aug 1892 | Tjilatjap, Java, DEI | I330 |
5 | MARTHERUS, Suzanna Maria Carolina Catharina | 14 May 1887 | Tjilatjap, Java, DEI | I7773 |
6 | van Riel, A.G. | I7886 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martherus, Caroline Maria Catharina | 17 Jul 1886 | Tjilatjap, Java, DEI | I325 |
2 | POLAND, kolonel KNIL Theodorus | 19 Dec 1857 | Tjilatjap, Java, DEI | I0009075 |
3 | van ERP TAALMAN KIP, Marcus Jacobus | 10 Jul 1889 | Tjilatjap, Java, DEI | I7315 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | atenius / Sorg | F6245 | ||
2 | Benjamins / Sorg | 5 Jun 1869 | Tjilatjap, Java, DEI | F6239 |
3 | Martherus / van Erp Taalman Kip | 11 Jan 1887 | Tjilatjap, Java, DEI | F133 |