Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jansen, Hermanus Henricus | 1 Oct 1837 | Semarang | I782 |
2 | MESS, Johanna Andina Albertina | 25 Nov 1835 | Semarang | I2800 |
3 | Monteiro, Adriaan Christiaan | 11 Jan 1912 | Semarang | I3559 |
4 | Monteiro, Catharina Hermelia Christina | 3 May 1844 | Semarang | I3580 |
5 | Monteiro, Eliza Marianne | 18 Jun 1847 | Semarang | I3623 |
6 | Monteiro, Gerardina Carolina | 5 Jul 1846 | Semarang | I3649 |
7 | Monteiro, Henricus Matheus | 29 Aug 1849 | Semarang | I3655 |
8 | Monteiro, Henry | 25 Feb 1852 | Semarang | I3658 |
9 | Monteiro, Louis Henri Christiaan | 14 Jul 1845 | Semarang | I3700 |
10 | Monteiro, Louise Henriette | 26 Nov 1849 | Semarang | I3701 |
11 | Monteiro, Maria Carolina | 4 Apr 1852 | Semarang | I3707 |
12 | Monteiro, Theodorus Hermanus | 8 Jan 1912 | Semarang | I3753 |
13 | Monteiro, Theodorus Matthias | 25 Jul 1847 | Semarang | I3754 |
14 | Nagglas, Elvire | 24-6-19.. | Semarang | I3772 |
15 | PLUIET, Cornelie Julie Ludovina Maria Elise | 21 Oct 1841 | Semarang | I2825 |
16 | Salomonson, Elvire Sophia Hendrika | 9 Dec 1904 | Semarang | I3169 |
17 | van den Bemd, Antonetta Maria | 22 May 1910 | Semarang | I5797 |
18 | Vroom, M. | I3822 | ||
19 | Wagner, F.V. | I3202 | ||
20 | WEYERGANG, Elise Jeanette | 2 Dec 1897 | Semarang | I8013 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PLUIET, Francine Jeannette Baptiste | 17 Nov 1833 | Semarang | I6576 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Monteiro, Adolf Theodorus | 1946 | Semarang | I3557 |
2 | Monteiro, Catharina Hermelia Christina | 11 Feb 1917 | Semarang | I3580 |
3 | Monteiro, Gerardina Carolina | 19 Apr 1849 | Semarang | I3649 |
4 | Monteiro, Henry | 31 May 1860 | Semarang | I3658 |
5 | Monteiro, Louise Henriette | 14 Oct 1915 | Semarang | I3701 |
6 | Monteiro, Maria Carolina | 26 Jun 1852 | Semarang | I3707 |
7 | Nagglas, Gerardus Egbertus | 18 Sep 1920 | Semarang | I3774 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Amtonijsen, Jacob | 1911 | Semarang | I11724 |
2 | von Banisseht, Eugenie | 1899 | Semarang | I11733 |
3 | von Banisseht, Poniatowski | 1885 | Semarang | I0009519 |
4 | von BANNISEHT, Stephanus Carl Alexander | 1885 | Semarang | I7191 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jansen / Monteiro | 9 Feb 1859 | Semarang | F1745 |
2 | Johan / Martherus | 4 Dec 1856 | Semarang | F169 |
3 | KOLLMANN / WEYERGANG | 17 Oct 1919 | Semarang | F4648 |
4 | Meffert / Monteiro | 14 Apr 1915 | Semarang | F1764 |
5 | Mess / AFFELEN van SAEMSFOORT | 1834 | Semarang | F310 |
6 | Monteiro / Macurer | 29 Jun 1850 | Semarang | F1761 |
7 | NAHAPIET / BENJAMINS | F4407 |