Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1802 | Schiedam, Zuid-Holland, The Netherlands | I11819 | |
| 2 | I11050 | |||
| 3 | I11049 | |||
| 4 | Abt 1600 | Schiedam, Zuid-Holland, The Netherlands | I6146 | |
| 5 | 22 Mar 1800 | Schiedam, Zuid-Holland, The Netherlands | I2082 | |
| 6 | 3 Mar 1806 | Schiedam, Zuid-Holland, The Netherlands | I11818 | |
| 7 | 16 Dec 1827 | Schiedam, Zuid-Holland, The Netherlands | I11805 | |
| 8 | I11431 | |||
| 9 | 2 Aug 1940 | Schiedam, Zuid-Holland, The Netherlands | I12063 | |
| 10 | 17 May 1874 | Schiedam, Zuid-Holland, The Netherlands | I673 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1888 | Schiedam, Zuid-Holland, The Netherlands | I11819 | |
| 2 | 19 Jan 1847 | Schiedam, Zuid-Holland, The Netherlands | I11818 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bergkotte / PUNSELIE | F6327 | ||
| 2 | Gogh / Knappert | 6 Aug 1818 | Schiedam, Zuid-Holland, The Netherlands | F46 |
| 3 | Maagdenberg / | 3 Feb 1827 | Schiedam, Zuid-Holland, The Netherlands | F6641 |