Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mat 1837 | I11907 | |
| 2 | I12042 | ||
| 3 | ab 1943 | I11798 | |
| 4 | ab 1925 | I11796 | |
| 5 | 31 Jul 1904 | I8387 | |
| 6 | ab 1939 | I11797 | |
| 7 | 21 Feb 1929 | I8388 | |
| 8 | I8395 | ||
| 9 | Bef 15 Sep 1598 | I911 | |
| 10 | 13 May 1918 | I8660 | |
| 11 | 4 Dec 1906 | I8738 | |
| 12 | 28 Apr 1924 | I8811 | |
| 13 | 1 Aug 1894 | I7927 | |
| 14 | 19 Feb 1858 | I0009526 | |
| 15 | 26 Aug 1944 | I9575 | |
| 16 | 25 Nov 1839 | I2459 |
Matches 1 to 22 of 22
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Iperen / Punselie | 22 Apr 1925 | F5291 |
| 2 | Iperen / Vermeulen | 12 Dec 1900 | F6634 |
| 3 | Spamer / Waack | 20 Feb 1867 | F1301 |
| 4 | van der ZAAG / Kool | 28 Nay 1747 | F5677 |
| 5 | Voigt / PUNSELIE | F5404 | |
| 6 | Vonk / Simons | 6 Aug 1914 | F4865 |