Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daniels, Marie | 5 Jan 1920 | Poerwokerto, Java, DEI | I10414 |
2 | MARTHERUS, Gerard | 1921 | Poerwokerto, Java, DEI | I7635 |
3 | MARTHERUS, Jeanette | 1944 | Poerwokerto, Java, DEI | I7659 |
4 | MARTHERUS, V.A. | I7779 | ||
5 | Nagglas, J.L. | I10182 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARTHERUS, Jeanette | 1944 | Poerwokerto, Java, DEI | I7659 |
2 | Stoetzer, Jan Carel | 12 Oct 1944 | Poerwokerto, Java, DEI | I11125 |