Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOERS, Alexander August | 15 Jan 1827 | Pekalongan, Java, DEI | I2824 |
2 | van Dijk, Willem Arnold | 22 Mar 1855 | Pekalongan, Java, DEI | I190 |
3 | Hazenberg, Christina Catharina | 20 Aug 1876 | Pekalongan, Java, DEI | I10834 |
4 | Kollen, J.D. | I10715 | ||
5 | Lapré, Agathe Adolphine | 2 Mar 1871 | Pekalongan, Java, DEI | I3174 |
6 | LAUNY, Francina Augustina | 9 Oct 1869 | Pekalongan, Java, DEI | I11831 |
7 | LAUNY, Jeanne Johanna | 16 Mar 1888 | Pekalongan, Java, DEI | I11838 |
8 | LAUNY, Lodewijk Jacques | 20 Mar 1882 | Pekalongan, Java, DEI | I11837 |
9 | LAUNY, Louise Julia | 23 Nov 1912 | Pekalongan, Java, DEI | I11846 |
10 | LAUNY, Suzanne Andiena Francina | 31 Jan 1880 | Pekalongan, Java, DEI | I11836 |
11 | LAUNY, Wilhelmina Johanna Andina | 1 Sep 1852 | Pekalongan, Java, DEI | I3208 |
12 | Martherus, Adèle Constance | 3 Sep 1863 | Pekalongan, Java, DEI | I277 |
13 | Martherus, August Victor | 25 Aug 1862 | Pekalongan, Java, DEI | I305 |
14 | Martherus, Josephine Dorothea | 29 May 1866 | Pekalongan, Java, DEI | I460 |
15 | Martherus, Otto Felix | 26 Sep 1870 | Pekalongan, Java, DEI | I526 |
16 | Martherus, Stephanus Carel Alexander | 29 Jul 1861 | Pekalongan, Java, DEI | I571 |
17 | Martherus, Willem Gustaaf Adolf | 8 Jun 1868 | Pekalongan, Java, DEI | I594 |
18 | Palm, Albertine Wilhelmine | 12 Jun 1875 | Pekalongan, Java, DEI | I11640 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENJAMINS, Sabiene Constance | 13 Sep 1927 | Pekalongan, Java, DEI | I7205 |
2 | LAUNY, Wilhelmina Johanna Andina | 5 Dec 1894 | Pekalongan, Java, DEI | I3208 |
3 | MESS, Elisabeth Adriana Johanna | 15 Feb 1894 | Pekalongan, Java, DEI | I2819 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ebeling / LAUNY | 7 Mar 1888 | Pekalongan, Java, DEI | F6645 |
2 | Martherus / de Stoop | 2 Aug 1865 | Pekalongan, Java, DEI | F207 |
3 | Monod de Froideville / LAUNY | 5 Aug 1873 | Pekalongan, Java, DEI | F1594 |
4 | Nijverheim / Ham | 19 May 1879 | Pekalongan, Java, DEI | F6180 |