Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bosch, I.L. | I9065 | ||
2 | MESS, Maria Frederica Elisabeth | 1828 | Palembang, Sumatra, DEI | I2938 |
3 | STORM van 's GRAVESANDE, Jacoba Francina | 9 Apr 1852 | Palembang, Sumatra, DEI | I2887 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Denker, Carl Wilhelm August | 18 May 1872 | Palembang, Sumatra, DEI | I12070 |
2 | Martherus, Maximiliaan Avith Galestan | 30 Jul 1944 | Palembang, Sumatra, DEI | I519 |
3 | Mess, Hermanus Johannes | 26 Jul 1830 | Palembang, Sumatra, DEI | I11477 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Vonk / Martherus | 21 Dec 1938 | Palembang, Sumatra, DEI | F4833 |