Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Koolwijk, Ferdinand Jan Cornelis Marie | 23 Apr 1952 | Nijmegen, Gelderland, The Netherlands | I7500 |
2 | Hartskeerl, F.L. | I11264 | ||
3 | Hartskeerl, P.B. | I11265 | ||
4 | van Heuijen, Gerharda | 10 May 1705 | Nijmegen, Gelderland, The Netherlands | I10566 |
5 | Krajenbrink, M.A. | I10198 | ||
6 | von Mühlen, Louise Jkvr. | 9 Okt 1791 | Nijmegen, Gelderland, The Netherlands | I3043 |
7 | PUNSELIE, B. | I11262 | ||
8 | PUNSELIE, B.R. | I11266 | ||
9 | Spoeltman, M.F. | I11261 | ||
10 | van der Wiel, Katharina | Nijmegen, Gelderland, The Netherlands | I10556 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | van Swaenswijck, Anna | 27 Oct 1646 | Nijmegen, Gelderland, The Netherlands | I9787 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MARTHERUS, Stephanie Roelandine Marie Julie | 19 Mar 1974 | Nijmegen, Gelderland, The Netherlands | I7772 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bergh / Mühlen | 09 Feb 1818 | Nijmegen, Gelderland, The Netherlands | F1542 |