Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moesinah | 1904 | Kediri, Java, DEI | I8071 |
2 | Martherus, Annie | 09 Dec 1930 | Kediri, Java, DEI | I7582 |
3 | Martherus, Christiaan | 8 Apr 1889 | Kediri, Java, DEI | I335 |
4 | Martherus, Hans | 16 Jun 1919 | Kediri, Java, DEI | I395 |
5 | MARTHERUS, Josephine | 18 Nov 1929 | Kediri, Java, DEI | I7682 |
6 | MARTHERUS, Margaretha Adriana | 18 May 1906 | Kediri, Java, DEI | I7712 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martherus, Alexander | 5 Nov 1910 | Kediri, Java, DEI | I284 |
2 | Martherus, Anna Maria | 4 Nov 1890 | Kediri, Java, DEI | I7580 |
3 | SCHLENCKER, Henriette Amelie Pauline | 14 Aug 1903 | Kediri, Java, DEI | I2915 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martherus / Huijsers | 30 Dec 1907 | Kediri, Java, DEI | F164 |
2 | SAMUELS / MARTHERUS | 8 Jan 1929 | Kediri, Java, DEI | F4805 |