Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Asten, Aleidis Godefridus | 02 Nov 1684 | Heeze, North Brabant, The Netherlands | I11235 |
2 | van Asten, Elisabeth Goorts | About 1669 | Heeze, North Brabant, The Netherlands | I11226 |
3 | van Asten, Franciscus Godefridus | 19 Oct 1674 | Heeze, North Brabant, The Netherlands | I11173 |
4 | van Asten, Godefridus Dircjx | About 1585 | Heeze, North Brabant, The Netherlands | I11181 |
5 | van Asten, Joannes Godefridus | 07 Dec 1672 | Heeze, North Brabant, The Netherlands | I11228 |
6 | van Asten, Paulus Godefridus | 18 Apr 1678 | Heeze, North Brabant, The Netherlands | I11231 |
7 | van Asten, Petrus Godefridus | 17 Jul 1680 | Heeze, North Brabant, The Netherlands | I11233 |
8 | van Asten, Theodorus Dirck Goort | 05 Feb 1663 | Heeze, North Brabant, The Netherlands | I11222 |
9 | van Asten, Theodorus Willems | About 1610 | Heeze, North Brabant, The Netherlands | I11179 |
10 | van Asten (Cuiper), Maria | 25 Oct 1665 | Heeze, North Brabant, The Netherlands | I11225 |
11 | van Asten (Cuiper), Paulus | 27 Oct 1676 | Heeze, North Brabant, The Netherlands | I11230 |
12 | van Asten (Cuiper), Theodorus Godefridus | 16 Jan 1664 | Heeze, North Brabant, The Netherlands | I11223 |
13 | Claessen, Helena | 11 Nov 1657 | Heeze, North Brabant, The Netherlands | I11240 |
14 | Delen, Hanric Peter | About 1450 | Heeze, North Brabant, The Netherlands | I11190 |
15 | Delen, Maria Adrianus | 09 Feb 1686 | Heeze, North Brabant, The Netherlands | I11232 |
16 | Geenen, Goort Hendrik | 23 Sep 1686 | Heeze, North Brabant, The Netherlands | I0009452 |
17 | Sleeuwens, Adriana Peters | About 1645 | Heeze, North Brabant, The Netherlands | I11178 |
18 | Sleeuwens, Peeter Jan | About 1615 | Heeze, North Brabant, The Netherlands | I11182 |
19 | van Velthoven, Arnoldus joannes | 22 Jul 1684 | Heeze, North Brabant, The Netherlands | I11236 |
20 | Vera, Joanna Adrianus | 28 Sep 1679 | Heeze, North Brabant, The Netherlands | I11234 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | van Asten, Adriana | 28 May 1710 | Heeze, North Brabant, The Netherlands | I11252 |
2 | van Asten, Anna France | 07 Jun 1704 | Heeze, North Brabant, The Netherlands | I11247 |
3 | van Asten, Antonia | 22 Aug 1708 | Heeze, North Brabant, The Netherlands | I11251 |
4 | van Asten, Franciscus Godefridus | 20 Oct 1674 | Heeze, North Brabant, The Netherlands | I11173 |
5 | van Asten, Godefrida | 05 Jul 1706 | Heeze, North Brabant, The Netherlands | I11249 |
6 | van Asten, Godefridus | 11 Aug 1712 | Heeze, North Brabant, The Netherlands | I11255 |
7 | van Asten, Henrica | 21 Aug 1712 | Heeze, North Brabant, The Netherlands | I11254 |
8 | van Asten, Joanna Franciscus | 23 Sep 1700 | Heeze, North Brabant, The Netherlands | I11245 |
9 | van Asten, Maria Francis Goort | 17 Jun 1702 | Heeze, North Brabant, The Netherlands | I11170 |
10 | van Asten, Matthias | 06 Sep 1699 | Heeze, North Brabant, The Netherlands | I11244 |
11 | van Asten, Matthias | 15 Aug 1710 | Heeze, North Brabant, The Netherlands | I11259 |
12 | van Asten, Paulus Franciscus | 27 Apr 1716 | Heeze, North Brabant, The Netherlands | I11257 |
13 | Box, Joanna Antonius | 29 Dec 1678 | Heeze, North Brabant, The Netherlands | I11174 |
14 | Geenen, Arnoldus Paulus | 23 Dec 1761 | Heeze, North Brabant, The Netherlands | I830 |
15 | GEENEN, Catharina Paulus | 8 Oct 1757 | Heeze, North Brabant, The Netherlands | I6044 |
16 | GEENEN, Henricus Paulus | 9 Dec 1769 | Heeze, North Brabant, The Netherlands | I6052 |
17 | Geenen, Jacob Goort | 21 Oct 1719 | Heeze, North Brabant, The Netherlands | I0009450 |
18 | GEENEN, Joanna Maria | 25 Jul 1767 | Heeze, North Brabant, The Netherlands | I6057 |
19 | GEENEN, Joannes | 30 Mar 1766 | Heeze, North Brabant, The Netherlands | I6060 |
20 | Geenen, Joost Jacob | 14 Dec 1756 | Heeze, North Brabant, The Netherlands | I0009443 |
21 | GEENEN, Maria Paulus | 29 Feb 1772 | Heeze, North Brabant, The Netherlands | I6069 |
22 | GEENEN, Martinus Paulus | 25 Mar 1764 | Heeze, North Brabant, The Netherlands | I6077 |
23 | GEENEN, Wilhelma Paulus | 24 Nov 1755 | Heeze, North Brabant, The Netherlands | I6082 |
24 | GEENEN, Wilhelmus Paulus | 4 Aug 1759 | Heeze, North Brabant, The Netherlands | I6084 |
25 | van der Sanden, Henricus Janse | 27 Nov 1735 | Heeze, North Brabant, The Netherlands | I11172 |
26 | van der Sanden, Joanna Wilhelmina | 29 May 1734 | Heeze, North Brabant, The Netherlands | I6707 |
27 | van der Sanden, Joannes Janse | 27 Apr 1733 | Heeze, North Brabant, The Netherlands | I11171 |
28 | Simonis, Joannes | 24 Oct 1705 | Heeze, North Brabant, The Netherlands | I11248 |
29 | Swuisten, Jacomina | 06 Aug 1724 | Heeze, North Brabant, The Netherlands | I11258 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anthonius Thijsse | 29 Sep 1701 | Heeze, North Brabant, The Netherlands | I11175 |
2 | Henderikske Goorts | 11 Jun 1687 | Heeze, North Brabant, The Netherlands | I0009456 |
3 | Hendrikske Goorts | 11 Jun 1687 | Heeze, North Brabant, The Netherlands | I0009455 |
4 | van Asten, Aleidis Godefridus | Abt 1715 | Heeze, North Brabant, The Netherlands | I11235 |
5 | van Asten, Anna France | 27 Sep 1757 | Heeze, North Brabant, The Netherlands | I11247 |
6 | van Asten, Elisabeth Goorts | 15 Jan 1758 | Heeze, North Brabant, The Netherlands | I11226 |
7 | van Asten, Godefridus Dircjx | 12 Oct 1636 | Heeze, North Brabant, The Netherlands | I11181 |
8 | van Asten, Joanna Franciscus | 09 Apr 1781 | Heeze, North Brabant, The Netherlands | I11245 |
9 | van Asten, Joannes Godefridus | 12 Nov 1724 | Heeze, North Brabant, The Netherlands | I11228 |
10 | van Asten, Paulus Franciscus | 11 May 1793 | Heeze, North Brabant, The Netherlands | I11257 |
11 | van Asten, Paulus Godefridus | 24 Mar 1761 | Heeze, North Brabant, The Netherlands | I11231 |
12 | van Asten, Petrus Godefridus | 07 Nov 1743 | Heeze, North Brabant, The Netherlands | I11233 |
13 | van Asten (Cuiper), Maria | 01 Nov 1690 | Heeze, North Brabant, The Netherlands | I11225 |
14 | van Asten (Cuiper), Theodorus Godefridus | 19 Mar 1725 | Heeze, North Brabant, The Netherlands | I11223 |
15 | Claessen, Helena | 10 Apr 1697 | Heeze, North Brabant, The Netherlands | I11240 |
16 | Claus, Joanna Goorts | 09 Oct 1702 | Heeze, North Brabant, The Netherlands | I11176 |
17 | Delen, Catharina Dielis | 18 Apr 1680 | Heeze, North Brabant, The Netherlands | I11212 |
18 | Delen, Mattheus Jan | 15 Jul 1633 | Heeze, North Brabant, The Netherlands | I11209 |
19 | GEENEN, Catharina Paulus | 6 Aug 1796 | Heeze, North Brabant, The Netherlands | I6044 |
20 | Geenen, Goort Hendrik | 27 Mar 1767 | Heeze, North Brabant, The Netherlands | I0009452 |
21 | Geenen, Heinderik Hendrik | 16 Sep 1702 | Heeze, North Brabant, The Netherlands | I0009454 |
22 | Geenen, Jacob Goort | 20 Mar 1765 | Heeze, North Brabant, The Netherlands | I0009450 |
23 | Geenen, Joost Jacob | 4 Apr 1797 | Heeze, North Brabant, The Netherlands | I0009443 |
24 | Hoeben, Joanna Joannes | 22 Nov 1724 | Heeze, North Brabant, The Netherlands | I11224 |
25 | Maes, Joanna Henricus | 24 Feb 1791 | Heeze, North Brabant, The Netherlands | I6388 |
26 | Peters, Josien (Maria) Janssen | 9 Nov 1756 | Heeze, North Brabant, The Netherlands | I0009453 |
27 | van der Sanden, Joanna Wilhelmina | 10 Jul 1774 | Heeze, North Brabant, The Netherlands | I6707 |
28 | van der Sanden, Willem Jans | Heeze, North Brabant, The Netherlands | I11169 | |
29 | Simonis, Joannes | 27 Sep 1757 | Heeze, North Brabant, The Netherlands | I11248 |
30 | van Velthoven, Arnoldus joannes | 04 Sep 1762 | Heeze, North Brabant, The Netherlands | I11236 |
31 | Vera, Joanna Adrianus | 25 Aug 1762 | Heeze, North Brabant, The Netherlands | I11234 |
32 | Verbeek, Liesbeth | 28 Jul 1797 | Heeze, North Brabant, The Netherlands | I0009444 |
33 | Verhagen, Aeltje Anthonis Daems | 25 Mar 1770 | Heeze, North Brabant, The Netherlands | I0009451 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | van Asten, Franciscus Godefridus | 17 May 1747 | Heeze, North Brabant, The Netherlands | I11173 |
2 | van Asten, Maria Francis Goort | 16 Jun 1774 | Heeze, North Brabant, The Netherlands | I11170 |
3 | van Asten, Matthias | 1721 | Heeze, North Brabant, The Netherlands | I11259 |
4 | Box, Joanna Antonius | 15 Apr 1751 | Heeze, North Brabant, The Netherlands | I11174 |
5 | Delen, Marike Jans | 06 Aug 1631 | Heeze, North Brabant, The Netherlands | I11185 |
6 | van der Sanden, Willem Jans | 02 Sep 1749 | Heeze, North Brabant, The Netherlands | I11169 |
7 | Sleeuwens, Adriana Peters | 20 Aug 1710 | Heeze, North Brabant, The Netherlands | I11178 |
8 | Sleeuwens, Joannes Joosten | 17 Dec 1626 | Heeze, North Brabant, The Netherlands | I11184 |
9 | Sleeuwens, Peeter Jan | 18 Mar 1685 | Heeze, North Brabant, The Netherlands | I11182 |
Matches 1 to 27 of 27
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Asten | 14 Jul 1732 | Heeze, North Brabant, The Netherlands | F6412 |
2 | / Claus | 13 Feb 1672 | Heeze, North Brabant, The Netherlands | F6377 |
3 | Asten / Box | 14 Dec 1698 | Heeze, North Brabant, The Netherlands | F6376 |
4 | Asten / Claessen | 08 Dec 1687 | Heeze, North Brabant, The Netherlands | F6407 |
5 | Asten / Delen | 02 May 1705 | Heeze, North Brabant, The Netherlands | F6404 |
6 | Asten / Poel | 12 Jun 1709 | Heeze, North Brabant, The Netherlands | F6403 |
7 | Asten / Vera | 06 Nov 1712 | Heeze, North Brabant, The Netherlands | F6405 |
8 | Asten (Cuiper) / Hoeben | 30Jun 1697 | Heeze, North Brabant, The Netherlands | F6401 |
9 | Asten (Cuiper) / Sleeuwens | 18 Oct 1662 | Heeze, North Brabant, The Netherlands | F6378 |
10 | Delen / Asten | 31 Oct 1694 | Heeze, North Brabant, The Netherlands | F6402 |
11 | Dijck / Asten | 27 Jan 1726 | Heeze, North Brabant, The Netherlands | F6409 |
12 | Geenen / | 11 Oct 1671 | Heeze, North Brabant, The Netherlands | F5635 |
13 | GEENEN / | 7 Dec 1727 | Heeze, North Brabant, The Netherlands | F5623 |
14 | Geenen / GEENEN | 31 Oct 1784 | Heeze, North Brabant, The Netherlands | F5626 |
15 | GEENEN / Laak | 2 Oct 1791 | Heeze, North Brabant, The Netherlands | F3623 |
16 | GEENEN / Maes | 10 May 1789 | Heeze, North Brabant, The Netherlands | F3622 |
17 | Geenen / Peters | 22 Jan 1713 | Heeze, North Brabant, The Netherlands | F5634 |
18 | GEENEN / Rijt | 10 May 1795 | Heeze, North Brabant, The Netherlands | F5628 |
19 | GEENEN / Sanden | 2 Feb 1755 | Heeze, North Brabant, The Netherlands | F3605 |
20 | GEENEN / Verbeek | 10 May 1795 | Heeze, North Brabant, The Netherlands | F5627 |
21 | Geenen / Verhagen | 10 Sep 1747 | Heeze, North Brabant, The Netherlands | F5633 |
22 | Habraken / GEENEN | 28 Sep 1800 | Heeze, North Brabant, The Netherlands | F5632 |
23 | Sanden / Asten | 28 Sep 1732 | Heeze, North Brabant, The Netherlands | F6375 |
24 | Serronva / Wittenboer | 3 Dec 1809 | Heeze, North Brabant, The Netherlands | F5625 |
25 | Simonis / Asten | 15 Feb 1730 | Heeze, North Brabant, The Netherlands | F6410 |
26 | Velthoven / Asten | 13 Feb 1707 | Heeze, North Brabant, The Netherlands | F6406 |
27 | Weijkers / GEENEN | 15 Oct 1797 | Heeze, North Brabant, The Netherlands | F5630 |