Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Busch, Johanna | 26 Jun 1767 | Groningen, The Netherlands | I705 |
2 | Emmius, Tjacomina | 17 Sep 1629 | Groningen, The Netherlands | I918 |
3 | Muntinge, Albertus Ds. | 14 Oct 1668 | Groningen, The Netherlands | I862 |
4 | Muntinge, Titia | Abt 1720 | Groningen, The Netherlands | I843 |
5 | Muntinghe, Lambert | Abt 1520 | Groningen, The Netherlands | I990 |
6 | Sighers, Anna | 17 Dec 1606 | Groningen, The Netherlands | I912 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Busch, Marcus | 30 Jan 1781 | Groningen, The Netherlands | I839 |
2 | Cranssen, Trientje | Aft 1664 | Groningen, The Netherlands | I913 |
3 | Emmius, Ubbo Prof. Dr. | 9 Dec 1625 | Groningen, The Netherlands | I983 |
4 | Glimmer, Willem Willemsz | 3 Jul 1658 | Groningen, The Netherlands | I925 |
5 | Hobring, Gerritje | 7 Sep 1679 | groningen, The Netherlands | I926 |
6 | van Hoorn, Johan | 24 Jun 1694 | Groningen, The Netherlands | I881 |
7 | Muntinge, Albertus Ds. | 16 Dec 1741 | Groningen, The Netherlands | I862 |
8 | Sighers, Anna | 2 Jul 1651 | Groningen, The Netherlands | I912 |
9 | Willems, Frouke | 5 Nov 1626 | Groningen, The Netherlands | I941 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Busch / Trojen | 14 Sep 1766 | Groningen, The Netherlands | F316 |
2 | Busch / van Delden | 4 Mar 1734/1735 | Groningen, The Netherlands | F328 |
3 | Glimmer / Hobring | 29 Sep 1634 | Groningen, The Netherlands | F455 |
4 | Mees / Sighers | 17 Dec 1626 | Groningen, The Netherlands | F444 |