Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adriani, Petrus Ds. | 23 May 1730 | Groningen | I3300 |
2 | BUSCH, Gesina Ellegonda | 11 Nov 1773 | Groningen | I3293 |
3 | BUSCH, Marcus RMWO 3 | 22 Dec 1769 | Groningen | I3288 |
4 | BUSCH, Martinus Ds. | 24 Aug 1737 | Groningen | I3298 |
5 | BUSCH, Medina Johanna | 3 Dec 1776 | Groningen | I3297 |
6 | BUSCH, Sara Elisabeth | 25 Feb 1775 | Groningen | I3295 |
7 | Emmius, Egbertus | 28 Dec 1639 | Groningen | I2201 |
8 | Emmius, Elisabeth | 27 Sep 1629 | Groningen | I2198 |
9 | Emmius, Tateke | 1 Jul 1631 | Groningen | I2199 |
10 | Emmius, Tateke | 4 Oct 1640 | Groningen | I2202 |
11 | Glimmer, Anna | 20 Nov 1642 | Groningen | I3356 |
12 | Glimmer, Anna Willems | 13 May 1640 | Groningen | I3355 |
13 | Glimmer, Hester Willemsz | 8 Aug 1635 | Groningen | I3352 |
14 | Glimmer, Sophia Willems | 13 Apr 1646 | Groningen | I3358 |
15 | Glimmer, Susanna | 9 Jun 1637 | Groningen | I888 |
16 | Glimmer, Willem Willemsz | 16 Sep 1644 | Groningen | I3357 |
17 | Mees, Anna | 11 Apr 1642 | Groningen | I2114 |
18 | Mees, Daniel | 24 Jan 1644/1645 | Groningen | I2115 |
19 | Mees, Gregorius | 1 Jan 1630/1631 | Groningen | I2113 |
20 | Mees, Jan | Abt 1629 | Groningen | I2112 |
21 | Mees, Sijger | 1 Mar 1647/1648 | Groningen | I2116 |
22 | Mess Lapré, J. | I3206 | ||
23 | MUNTINGHE, Albertus | 1715 | Groningen | I2132 |
24 | Smit, Jan Willems | Groningen | I6758 | |
25 | Tjaden, Sicco Mr. | 11 Sep 1640 | Groningen | I2117 |
26 | WESTENBORG, Tiemen | 1870 | Groningen | I9017 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BUSCH, Elisabeth | 21 Jul 1745 | Groningen | I3301 |
2 | BUSCH, Johan | 15 Apr 1742 | Groningen | I2918 |
3 | Busch, Johanna | 26 Jun 1767 | Groningen | I705 |
4 | BUSCH, Marcus Jan Dr. | 23 Nov 1747 | Groningen | I3302 |
5 | BUSCH, Sara | 7 Nov 1740 | Groningen | I3299 |
6 | van DELDEN, Margaretha | 26 Aug 1744 | Groningen | I3407 |
7 | van DELDEN, Sara | 3 Oct 1739 | Groningen | I3406 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benjamins, Prof Charles Emile | 5 Feb 1940 | Groningen | I10833 |
2 | BUSCH, Elisabeth | 10 Feb 1829 | Groningen | I3301 |
3 | BUSCH, Marcus RMWO 3 | 18 May 1843 | Groningen | I3288 |
4 | BUSCH, Marcus Jan Dr. | 31 Oct 1831 | Groningen | I3302 |
5 | BUSCH, Medina Johanna | 16 Jan 1777 | Groningen | I3297 |
6 | de Booser, Sophia | 21 Dec 1758 | Groningen | I3332 |
7 | Emmius, Tateke | 22 Aug 1636 | Groningen | I2199 |
8 | Emmius, Tateke | 12 Oct 1640 | Groningen | I2202 |
9 | Glimmer, Anna Willems | 2 Nov 1640 | Groningen | I3355 |
10 | Glimmer, Jacob Joosten | Groningen | I3366 | |
11 | Glimmer, Jan Joosten | 1657 | Groningen | I3363 |
12 | Glimmer, Susanna | 23 Jun 1680 | Groningen | I888 |
13 | Glimmer, Willem Willemsz | 18 Jan 1662/1663 | Groningen | I3357 |
14 | Heine, Catharina Louisa | 28 Feb 1941 | Groningen | I8333 |
15 | Mees, Anna | 31 Jul 1666 | Groningen | I2114 |
16 | PUNSELIE, Johanna Petronella | Nov 1893 | Groningen | I8737 |
17 | PUNSELIE, Petronella Catharina Elizabeth | 3 Jul 1893 | Groningen | I8849 |
18 | van Delden, Izaak Barendsz | 14 Jan 1727/1728 | Groningen | I857 |
19 | van DELDEN, Jan | 15 Jan 1770 | Groningen | I3333 |
20 | van DELDEN, Sara | 18 Dec 1809 | Groningen | I3406 |
21 | van Wingene, Tateke | 21 Mar 1653/1654 | Groningen | I958 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huber / Bruning | F4431 | ||
2 | Mees / | 10 Mar 1610/1611 | Groningen | F1116 |
3 | Mees / Cranssen | Sep 1656 | Groningen | F466 |
4 | Mess Lapré / Wagner | F1592 | ||
5 | Tjaden / Mees | 13 Jan 1664/1665 | Groningen | F1114 |
6 | van Geuns / van DELDEN | 6 Nov 1763 | Groningen | F1648 |