Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Gerrevink, E.J. | I690 | ||
2 | van Gerrevink, L.M. | I100 | ||
3 | Martherus, Bruno Antonio | 10 Jun 1938 | Djember, Java, DEI | I7591 |
4 | Martherus, C.A. | I7597 | ||
5 | Martherus, Hermanse Christine Agnes | 7 Jul 1896 | Djember, Java, DEI | I407 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martherus, Hermanse Christine Agnes | 22 Jan 1897 | Djember, Java, DEI | I407 |