Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | T. | I8085 | ||
2 | de BOO, I.M.O.A. | I9867 | ||
3 | Bosch, R.W. | I9066 | ||
4 | GOUW, J.M.G. | I7356 | ||
5 | Loman, F.W. | I11795 | ||
6 | Loman, G.T. | I11794 | ||
7 | Lukman, D.P. | I7550 | ||
8 | Lukman, D.P. | I7551 | ||
9 | Lukman, I.J. | I7553 | ||
10 | Lukman, V.D. | I7557 | ||
11 | Martherus, C.H. | I344 | ||
12 | Martherus, D.R.A. | I12135 | ||
13 | MARTHERUS, E.B. | I7621 | ||
14 | Martherus, L.A. | I0009489 | ||
15 | MARTHERUS, R.B. | I546 | ||
16 | Martherus, Robert Benjamin | 25 Sep 1952 | Bandung, Java, Indonesia | I549 |
17 | Ruhati, T. | I7902 | ||
18 | SOEHAJA, A.I.E. | I7932 | ||
19 | SOEHAJA | I7936 | ||
20 | Tanumihardja, H. | I7948 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flokstra, Cornelia Hermina | 30 Aug 1953 | Bandung, Java, Indonesia | I7330 |
2 | Geelhoed, Hermine | 20 Dec 1953 | Bandung, Java, Indonesia | I201 |
3 | Martherus, Cornelis | 1993 | Bandung, Java, Indonesia | I7601 |
4 | Martherus, Jan Hermanus | 29 Jan 1951 | Bandung, Java, Indonesia | I424 |
5 | Martherus, Johannes Anthony | 4 Mar 1951 | Bandung, Java, Indonesia | I447 |
6 | MARTHERUS, Margaretha | 4 Oct 1972 | Bandung, Java, Indonesia | I7711 |
7 | Punselie, Maria Christina | 2 Jan 1950 | Bandung, Java, Indonesia | I783 |
8 | SOEHAJA, Jaja | 28 May 1976 | Bandung, Java, Indonesia | I7935 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOO / Martherus | 7 Nov 1950 | Bandung, Java, Indonesia | F4419 |
2 | GOUW / MARTHERUS | 15 Mar 1950 | Bandung, Java, Indonesia | F4545 |
3 | MARTHERUS / Caäwoan | F5927 | ||
4 | Martherus / Geelhoed | 22 Oct 1953 | Bandung, Java, Indonesia | F136 |
5 | MARTHERUS / HOYER | 6 Nov 1957 | Bandung, Java, Indonesia | F4589 |
6 | Martherus / Hubeek | F645 | ||
7 | Martherus / Lasut | F186 | ||
8 | Martherus / Marcus | F196 | ||
9 | Martherus / Rauscher | F214 |