Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Monteiro, Charles Willem | 27 Apr 1866 | Bandjarnegara, Java, DEI | I693 |
2 | Monteiro, Johanna Carolina | 20 Feb 1858 | Bandjarnegara, Java, DEI | I691 |
3 | Monteiro, Johanna Frederika | 17 Nov 1864 | Bandjarnegara, Java, DEI | I692 |
4 | Müller, Eugenie | 8 Jun 1905 | Bandjarnegara, Java, DEI | I527 |
5 | Müller, Ivo | 8 Jul 1903 | Bandjarnegara, Java, DEI | I2714 |
6 | Müller, Louise Sophie | 27 Sep 1898 | Bandjarnegara, Java, DEI | I130 |
7 | Müller, Rudolph Joseph Karl Otto Johann | 23 Jan 1896 | Bandjarnegara, Java, DEI | I141 |
8 | Mülller, Lily | 19 Sep 1900 | Bandjarnegara, Java, DEI | I120 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Müller, Eugenie | 20 Jun 1905 | Bandjarnegara, Java, DEI | I527 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Müller, Felix | 14 Aug 1906 | Bandjarnegara, Java, DEI | I2250 |