Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anneveld, I.J. | I10184 | ||
2 | Benjamins, Eduard | 7 May 1837 | Arnhem, Gelderland, The Netherlands | I10867 |
3 | Benjamins, Ferdinand | 30 May 1840 | Arnhem, Gelderland, The Netherlands | I10877 |
4 | Benjamins, Henri Louis | 1 Feb 1836 | Arnhem, Gelderland, The Netherlands | I10831 |
5 | Benjamins, Joseph | Abt 1843 | Arnhem, Gelderland, The Netherlands | I10881 |
6 | Benjamins, Josephine | Abt 1835 | Arnhem, Gelderland, The Netherlands | I10865 |
7 | Benjamins, Sophie | Abt 1845 | Arnhem, Gelderland, The Netherlands | I10882 |
8 | Kollen, Derk | Abt 1851 | Arnhem, Gelderland, The Netherlands | I10896 |
9 | Kollen, Derk Hendrik Jan | 10 Aug 1902 | Arnhem, Gelderland, The Netherlands | I10713 |
10 | Kollen, Jan Adriaan | 27 Oct 1903 | Arnhem, Gelderland, The Netherlands | I10892 |
11 | van Leeuwen, Adriana Cornelia | 2 May 1918 | Arnhem, Gelderland, The Netherlands | I10696 |
12 | PIEPERS, R.H.A. | I10698 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gussentelo, Geertruy | 1785 | Arnhem, Gelderland, The Netherlands | I2084 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENJAMINS, Carolina Emilie | 27 Jan 1979 | Arnhem, Gelderland, The Netherlands | I7201 |
2 | Benjamins, Joseph | 6 Jul 1833 | Arnhem, Gelderland, The Netherlands | I10861 |
3 | Benjamins, Joseph | 13 Nov 1847 | Arnhem, Gelderland, The Netherlands | I10881 |
4 | van den Bergh, Johannes Dr. | 17 Jan 1848 | Arnhem, Gelderland, The Netherlands | I3042 |
5 | van Hagt, Evelyn Annabell | 25 May 1989 | Arnhem, Gelderland, The Netherlands | I3228 |
6 | Kollen, Adrianus Jan | 14 Aug 1858 | Arnhem, Gelderland, The Netherlands | I10900 |
7 | Kollen, Adrianus Jan | 6 Nov 1938 | Arnhem, Gelderland, The Netherlands | I10828 |
8 | Kollen, Derk | 24 Oct 1937 | Arnhem, Gelderland, The Netherlands | I10896 |
9 | Kollen, Klasina Helena Sophia | 19 May 1921 | Arnhem, Gelderland, The Netherlands | I10893 |
10 | Kollen, Marinus | 28 Jun 1817 | Arnhem, Gelderland, The Netherlands | I10904 |
11 | MARTHERUS, Louis Alfonzo | 26 JUli 2022 | Arnhem, Gelderland, The Netherlands | I7694 |
12 | Martherus, Virginie Marie | 9 Dec 1952 | Arnhem, Gelderland, The Netherlands | I583 |
13 | MESS, Laurens Gerard | 5 Dec 1962 | Arnhem, Gelderland, The Netherlands | I3177 |
14 | von Mühlen, Louise Jkvr. | 25 Mar 1847 | Arnhem, Gelderland, The Netherlands | I3043 |
15 | Onck, Hendrica | 9 Jan 1862 | Arnhem, Gelderland, The Netherlands | I10901 |
16 | Onck, Jan | 5 Sep 1822 | Arnhem, Gelderland, The Netherlands | I10902 |
17 | Piepers, Herman Nicolaas | 23 Feb 1943 | Arnhem, Gelderland, The Netherlands | I623 |
18 | PUNSELIE, Maartje | 22 Nov 1902 | Arnhem, Gelderland, The Netherlands | I2540 |
19 | Reneman, Lutje | 4 Feb 1922 | Arnhem, Gelderland, The Netherlands | I10897 |
20 | Schraders, Franciscus | 1 Nov 1971 | Arnhem, Gelderland, The Netherlands | I10157 |
21 | Teeuwissen, Johannes Hendrik Dominicus | 8 Feb 1931 | Arnhem, Gelderland, The Netherlands | I3810 |
22 | Teeuwissen, Magdalene Oline | 14 Dec 1966 | Arnhem, Gelderland, The Netherlands | I11972 |
23 | Wiggers, Derkje | 9 Aug 1833 | Arnhem, Gelderland, The Netherlands | I10903 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kollen / Benjamins | 14 Sep 1927 | Arnhem, Gelderland, The Netherlands | F6183 |
2 | Kollen / Onck | 29 Apr 1835 | Arnhem, Gelderland, The Netherlands | F6270 |
3 | Kollen / Reneman | 13 May 1874 | Arnhem, Gelderland, The Netherlands | F6268 |
4 | KWAST / DERKSEN | F4462 | ||
5 | Ricques / Benjamins | F6256 |