Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gökhan, M. | I7347 | ||
2 | Joris, J. | I9087 | ||
3 | Joris, R.P. | I9085 | ||
4 | Leal, J. | I9086 | ||
5 | MARTHERUS, A.C. | I12039 | ||
6 | MARTHERUS, J.W. | I7660 | ||
7 | MARTHERUS, K.L. | I12041 | ||
8 | MARTHERUS, K.M. | I9545 | ||
9 | Schaufeli, M. | I7910 | ||
10 | SELIE, J.H. | I7921 | ||
11 | WOLVEKAMP, C. | I8041 | ||
12 | WOLVEKAMP, C. | I8042 | ||
13 | WOLVEKAMP, N.C.J. | I10138 | ||
14 | WOLVEKAMP, P. | I10139 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brinkhorst, Marius Jacobus | 26 Apr 1943 | Apeldoorn, Gelderland, The Netherlands | I11678 |
2 | Johan, Henriette Theodorine | 18 Apr 1951 | Apeldoorn, Gelderland, The Netherlands | I11621 |
3 | MARTHERUS, Eveline Carmencita | 10 Jan 2020 | Apeldoorn, Gelderland, The Netherlands | I7626 |
4 | van Oranje Nassau, Wilhelmina Helena Paulina | 28 Nov 1962 | Apeldoorn, Gelderland, The Netherlands | I4954 |
5 | van Oranje Nassau, Willem 3 Alexander Paul | 23 Nov 1890 | Apeldoorn, Gelderland, The Netherlands | I4957 |
6 | van Pruisen, Friederike Sophie Wilhelmine | 9 Jun 1820 | Apeldoorn, Gelderland, The Netherlands | I5037 |
7 | PUNSELIE, Johanna Clara | 4 Sep 2003 | Apeldoorn, Gelderland, The Netherlands | I8724 |
8 | Uijthoven, Wouter Gerdinus | 14 Nov 1960 | Apeldoorn, Gelderland, The Netherlands | I2232 |
9 | Ursupuny, Johannes Pieter | 4 Mar 2010 | Apeldoorn, Gelderland, The Netherlands | I12141 |
10 | te WINKEL, Jean Philippe | 14 Sep 1904 | Apeldoorn, Gelderland, The Netherlands | I6936 |
11 | te WINKEL, Jeane Adelaide | 15 Aug 1903 | Apeldoorn, Gelderland, The Netherlands | I6937 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Joris / MARTHERUS | F1092 | ||
2 | MARTHERUS / SELIE | F4821 | ||
3 | Schaufeli / Martherus | F4742 |