Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hacke, Cornelia Elizabeth | 24 Mar 1792 | Amersfoort, Utrecht, The Netherlands | I710 |
2 | Martherus, A.T. | I7577 | ||
3 | Meyer, H. | I7819 | ||
4 | Meyer, M. | I7821 | ||
5 | van Oranje - nassau, J.F.B.C.D. | I11650 | ||
6 | Pothmann, K. | I7870 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | van Rookhuijsen, Johannes Gijsbertus | 5 Nov 1762 | Amersfoort, Utrecht, The Netherlands | I10592 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martherus, Mattheus Adriaan John | 18 Feb 2008 | Amersfoort, Utrecht, The Netherlands | I514 |
2 | Oerlemans, Lucia Cornelia | 25 Jan 1948 | Amersfoort, Utrecht, The Netherlands | I3275 |
3 | von HAACK, Poppie | 01 Apr 2002 | Amersfoort, Utrecht, The Netherlands | I7362 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Holsteyn, Anna Catharyna | 12 Sep 1801 | Amersfoort, Utrecht, The Netherlands | I10595 |