Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Kloots, Jan | 23 Jan 1808 | de Werken, Noord-Brabant, The Netherlands | I11085 | 
| 2 |  Schaddelee, Anna | 19 Nov 1833 | de Werken, Noord-Brabant, The Netherlands | I11094 | 
| 3 |  Schaddelee, Arie | 19 Jan 1830 | de Werken, Noord-Brabant, The Netherlands | I11091 | 
| 4 |  Schaddelee, Cornelia | 25 Sep 1826 | de Werken, Noord-Brabant, The Netherlands | I11088 | 
| 5 |  Schaddelee, Pieter | 05 Feb 1836 | de Werken, Noord-Brabant, The Netherlands | I11025 | 
| 6 |  Schaddelee, Teunis | 11 Sep 1832 | de Werken, Noord-Brabant, The Netherlands | I11093 | 
| 7 |  Schaddelee, Teunis | 21 Aug 1843 | de Werken, Noord-Brabant, The Netherlands | I11096 | 
| 8 |  Schaddelee, Teuntje | 04 Jun 1839 | de Werken, Noord-Brabant, The Netherlands | I11095 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  de Koter, Arie | 11 Oct 1828 | de Werken, Noord-Brabant, The Netherlands | I11455 | 
| 2 |  van Oort, Anneke | 30Oct 1840 | de Werken, Noord-Brabant, The Netherlands | I11456 | 
| 3 |  Schaddelee, Anna | 04 Jan 1848 | de Werken, Noord-Brabant, The Netherlands | I11094 | 
| 4 |  Schaddelee, Cornelis | 16 Aug 1845 | de Werken, Noord-Brabant, The Netherlands | I11082 | 
| 5 |  Schaddelee, Geertrui | 01 Jan 1877 | de Werken, Noord-Brabant, The Netherlands | I11084 | 
| 6 |  Schaddelee, Teunis | 08 Feb 1845 | de Werken, Noord-Brabant, The Netherlands | I11096 | 
| 7 |  van der Werken, Geertje | 29 Jan 1887 | de Werken, Noord-Brabant, The Netherlands | I11087 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Kloots / Schaddelee | 25 Apr 1833 | de Werken, Noord-Brabant, The Netherlands | F6340 | 
| 2 | Schaddelee / Werken | 13 Mar 1836 | de Werken, Noord-Brabant, The Netherlands | F6341 |