Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1808 | I11085 | |
| 2 | 19 Nov 1833 | I11094 | |
| 3 | 19 Jan 1830 | I11091 | |
| 4 | 25 Sep 1826 | I11088 | |
| 5 | 05 Feb 1836 | I11025 | |
| 6 | 11 Sep 1832 | I11093 | |
| 7 | 21 Aug 1843 | I11096 | |
| 8 | 04 Jun 1839 | I11095 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1828 | I11455 | |
| 2 | 30Oct 1840 | I11456 | |
| 3 | 04 Jan 1848 | I11094 | |
| 4 | 16 Aug 1845 | I11082 | |
| 5 | 01 Jan 1877 | I11084 | |
| 6 | 08 Feb 1845 | I11096 | |
| 7 | 29 Jan 1887 | I11087 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kloots / Schaddelee | 25 Apr 1833 | F6340 |
| 2 | Schaddelee / Werken | 13 Mar 1836 | F6341 |