Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1542 | Amsterdam | I2361 | |
| 2 | 1534 | Amsterdam | I2358 | |
| 3 | 1538 | Amsterdam | I2359 | |
| 4 | 1606 | Amsterdam | I7022 | |
| 5 | Abt 1544 | Amsterdam | I2362 | |
| 6 | 1540 | Amsterdam | I2360 | |
| 7 | 1546 | Amsterdam | I2363 | |
| 8 | 1548 | Amsterdam | I2364 | |
| 9 | 8 Feb 1865 | Amsterdam | I8094 | |
| 10 | 9 Mar 1828 | Amsterdam | I8095 | |
| 11 | I8110 | |||
| 12 | Abt 1430 | Amsterdam | I5789 | |
| 13 | I10192 | |||
| 14 | 26 Jul 1807 | Amsterdam | I10859 | |
| 15 | omstr 1460 | Amsterdam | I2413 | |
| 16 | 18 Aug 1727 | Amsterdam | I3072 | |
| 17 | I3096 | |||
| 18 | 20-10 | Amsterdam | I8160 | |
| 19 | Abt 1842 | Amsterdam | I8300 | |
| 20 | Amsterdam | I6447 | ||
| 21 | 1541/1542 | Amsterdam | I977 | |
| 22 | 28 Jul 1888 | Amsterdam | I7985 | |
| 23 | I3266 | |||
| 24 | I3268 | |||
| 25 | I8230 | |||
| 26 | 1 Mar 1887 | Amsterdam | I8234 | |
| 27 | 30 Aug 1912 | Amsterdam | I8235 | |
| 28 | I10707 | |||
| 29 | I443 | |||
| 30 | I464 | |||
| 31 | Amsterdam | I8277 | ||
| 32 | I7332 | |||
| 33 | I7338 | |||
| 34 | Abt 1715 | Amsterdam | I2188 | |
| 35 | 11 Sep 1894 | Amsterdam | I8310 | |
| 36 | I11688 | |||
| 37 | 1 Oct 1906 | Amsterdam | I8331 | |
| 38 | 10 Jan 1895 | Amsterdam | I8364 | |
| 39 | 13 Sep 1880 | Amsterdam | I8390 | |
| 40 | 14 Mar 1874 | Amsterdam | I8442 | |
| 41 | 18 May 1811 | amsterdam | I10869 | |
| 42 | I7532 | |||
| 43 | 24 Jun 1637 | Amsterdam | I2223 | |
| 44 | I3603 | |||
| 45 | I3646 | |||
| 46 | I3717 | |||
| 47 | I3731 | |||
| 48 | 25 Mar 1863 | Amsterdam | I2766 | |
| 49 | Abt 1693 | Amsterdam | I3066 | |
| 50 | I8642 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1621 | Amsterdam | I916 | |
| 2 | 15 Nov 1786 | Amsterdam | I3461 | |
| 3 | 31 Jul 1791 | Amsterdam | I6928 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Amsterdam | I8095 | |
| 2 | 9 Oct 1956 | Amsterdam | I8107 | |
| 3 | 14 Sep 1706 | Amsterdam | I2194 | |
| 4 | 27 Apr 1567 | Amsterdam | I2406 | |
| 5 | 12 May 1567 | Amsterdam | I2405 | |
| 6 | 3 Nov 1604 | Amsterdam | I2399 | |
| 7 | v -6-1565 | Amsterdam | I2401 | |
| 8 | 1729 | Amsterdam | I850 | |
| 9 | 2 Dec 1970 | Amsterdam | I8234 | |
| 10 | 24 Feb 1924 | Amsterdam | I8340 | |
| 11 | 1912 | Amsterdam | I6242 | |
| 12 | 1 Sep 1952 | Amsterdam | I8442 | |
| 13 | 2 Dec 219 | amsterdam | I427 | |
| 14 | 1963 | Amsterdam | I3554 | |
| 15 | v25-7-1743 | Amsterdam | I3016 | |
| 16 | 27 Feb 1945 | Amsterdam | I8876 | |
| 17 | 9 Aug 1998 | Amsterdam | I8928 | |
| 18 | 15 Apr 1991 | Amsterdam | I7958 | |
| 19 | 21 Sep 1611 | Amsterdam | I2669 | |
| 20 | 6 Mar 1899 | Amsterdam | I5920 | |
| 21 | 26 Dec 1707 | Amsterdam | I2193 | |
| 22 | 24 Jan 1652 | Amsterdam | I5858 | |
| 23 | 2 May 1615 | Amsterdam | I2214 | |
| 24 | 24 Aug 1626 | Amsterdam | I2219 | |
| 25 | 31 Aug 1616 | Amsterdam | I2215 | |
| 26 | 27 Oct 1669 | Amsterdam | I2216 | |
| 27 | 5 Sep 1610 | Amsterdam | I2212 | |
| 28 | 3 Oct 1923 | Amsterdam | I8271 | |
| 29 | 13 Dec 1719 | Amsterdam | I6709 | |
| 30 | v 1758 | Amsterdam | I6856 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Amsterdam | I1008 | ||
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / de Rijck | 20 Oct 1593 | Amsterdam | F1179 |
| 2 | Aggele / von Emden | 17 Nov 1887 | Amsterdam | F5009 |
| 3 | Alleda / Hemmers | 10 May 1944 | Amsterdam | F5022 |
| 4 | Behouden / Ruring | F6673 | ||
| 5 | Benningh / Ruysch | 26 Jul 1491 | Amsterdam | F1273 |
| 6 | Calff / Matthijsdr | 10 Jul 1588 | Amsterdam | F492 |
| 7 | Calff") / Calff | v 1556 | Amsterdam | F510 |
| 8 | de Goyer / van Huessen | 9 Feb 1602/1603 | Amsterdam | F1169 |
| 9 | Dijkstra / Habig | 23 Sep 1926 | Amsterdam | F5182 |
| 10 | Dijkstra / Koppers | 23 May 1934 | Amsterdam | F5183 |
| 11 | Dijkstra / van Engelenburg | 7 Mar 1923 | Amsterdam | F5181 |
| 12 | GALESTIN,TER- / LIEFTINCK | 15 Nov 1946 | Amsterdam | F4518 |
| 13 | Hoorn) / Kantert | Amsterdam | F536 | |
| 14 | Marcus / van den Eeckhout | 29 May 1663 | Amsterdam | F1160 |
| 15 | Mess / Neuyen | 24 Apr 1714 | Amsterdam | F1534 |
| 16 | Monteiro / Bertsch | F400 | ||
| 17 | Müller / te Winkel | 14 Jan 1858 | Amsterdam | F90 |
| 18 | Schlencker / van der Crab | 1 Sep 1847 | Amsterdam | F1131 |
| 19 | van Bijler / | 13 Feb 1624 | Amsterdam | F3201 |
| 20 | van Bronckhorst / Grindou | 16 Dec 1584 | Amsterdam | F1397 |
| 21 | van de Poel / de Cagnioncle | Aft 1701 | Amsterdam | F413 |
| 22 | van Hoorn / de Coningh | 13 Oct 1643 | Amsterdam | F445 |
| 23 | van Hoorn / van Huessen | 14 Sep 1621 | Amsterdam | F1164 |
| 24 | Vogelzang / Mullens | 23 Dec 1948 | Amsterdam | F5382 |
| 25 | WINKEL / van der HORST | 26 Apr 1826 | Amsterdam | F3843 |