Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1937 | Zwolle, Overijssel, The Netherlands | I11676 |
2 | ![]() | 22 Feb 1751 | Zwolle, Overijssel, The Netherlands | I11518 |
3 | ![]() | 16 Nov 1848 | Zwolle, Overijssel, The Netherlands | I10868 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1725 | Zwolle, Overijssel, The Netherlands | I3459 |
2 | ![]() | 13 Dec 1726 | Zwolle, Overijssel, The Netherlands | I11525 |
3 | ![]() | 28 Oct 1754 | Zwolle, Overijssel, The Netherlands | I11532 |
4 | ![]() | 21 Aug 1724 | Zwolle, Overijssel, The Netherlands | I11527 |
5 | ![]() | 08 May 1729 | Zwolle, Overijssel, The Netherlands | I11529 |
6 | ![]() | 23 Sep 1723 | Zwolle, Overijssel, The Netherlands | I11528 |
7 | ![]() | 09 Apr 1752 | Zwolle, Overijssel, The Netherlands | I11530 |
8 | ![]() | 14 Mar 1753 | Zwolle, Overijssel, The Netherlands | I803 |
9 | ![]() | 11 Jul 1756 | Zwolle, Overijssel, The Netherlands | I11533 |
10 | ![]() | 25 Dec 1727 | Zwolle, Overijssel, The Netherlands | I11526 |
11 | ![]() | 18 Mar 1729 | Zwolle, Overijssel, The Netherlands | I3460 |
12 | ![]() | 28 Jul 1726 | Zwolle, Overijssel, The Netherlands | I11523 |
13 | ![]() | I11524 | ||
14 | ![]() | 30 Jun 1782 | Zwolle, Overijssel, The Netherlands | I2087 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1830 | Zwolle, Overijssel, The Netherlands | I70 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Klooster / Veen | 12 Feb 1723 | Zwolle, Overijssel, The Netherlands | F6516 |
2 | SALFISCHBERGER / Vaes | 8 May 1888 | Zwolle, Overijssel, The Netherlands | F6610 |