Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1706 | I0009204 | |
| 2 | 6 Mrt 1723 | I0009183 | |
| 3 | 9 May 1648 | I0009208 | |
| 4 | 28 Feb 1657 | I0009211 | |
| 5 | 11 Apr 1623 | I0009206 | |
| 6 | 16 May 1666 | I0009213 | |
| 7 | 4 Jan 1703 | I0009203 | |
| 8 | 20Feb 1626 | I0009217 | |
| 9 | 21 Sep 1653 | I0009210 | |
| 10 | 19 Sep 1660 | I0009212 | |
| 11 | 23 Mrt 1693 | I0009200 | |
| 12 | 22 Apr 1734 | I0009197 | |
| 13 | 4 Sept 1697 | I0009201 | |
| 14 | 30 Apr 1643 | I0009221 | |
| 15 | 20 Jun 1651 | I0009209 | |
| 16 | 4 Okt 1700 | I0009202 | |
| 17 | 20Jul 1708 | I0009205 | |
| 18 | 13 Dec 1718 | I0009193 | |
| 19 | 13 Nov 1729 | I0009196 | |
| 20 | 3 Jan 1721 | I0009194 | |
| 21 | 16 Apr 1641 | I0009220 | |
| 22 | 1 Jul 1663 | I0009198 | |
| 23 | 17 Dec 1690 | I0009191 | |
| 24 | 25 Sep 1724 | I0009195 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Mrt 1723 | I0009183 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1621 | I0009223 | |
| 2 | 10 Aug 1677 | I0009206 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I0009192 | ||
| 2 | I0009199 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Venne / | 30 May 1717 | F5553 |
| 2 | Venne / Meestere | 22 Apr 1689 | F5554 |
| 3 | Venne / Struve | 6 Feb 1622 | F5557 |