Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 0732 | Wessex, England | I1907 | |
| 2 | Abt 0706 | Wessex, England | I1908 | |
| 3 | Abt 0871 | Wessex, England | I1808 | |
| 4 | Abt 0968 | Wessex, England | I1892 | |
| 5 | Abt 0995 | Wessex, England | I1890 | |
| 6 | Abt 0943 | Wessex, England | I1893 | |
| 7 | 0923 | Wessex, England | I1895 | |
| 8 | Abt 0992 | Wessex, England | I1888 | |
| 9 | 1016 | Wessex, England | I1886 | |
| 10 | Abt 0871 | Wessex, England | I1897 | |
| 11 | Abt 0922 | Wessex, England | I1896 | |
| 12 | Abt 0968 | Wessex, England | I1891 | |
| 13 | Abt 1043 | Wessex, England | I1883 | |
| 14 | Abt 0758 | Wessex, England | I1906 | |
| 15 | Abt 0644 | Wessex, England | I1910 | |
| 16 | Abt 0622 | Wessex, England | I1912 | |
| 17 | Abt 0493 | Wessex, England | I1917 | |
| 18 | Abt 0600 | Wessex, England | I1913 | |
| 19 | Abt 0564 | Wessex, England | I1914 | |
| 20 | Abt 0525 | Wessex, England | I1916 | |
| 21 | Abt 0784 | Wessex, England | I1904 | |
| 22 | Abt 0912 | Wessex, England | I1789 | |
| 23 | Abt 0806 | Wessex, England | I1902 | |
| 24 | Abt 0680 | Wessex, England | I1909 | |
| 25 | Abt 0810 | Wessex, England | I1903 | |
| 26 | Abt 0788 | Wessex, England | I1905 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 0975 | Wessex, England | I1893 | |
| 2 | 23 Apr 1016 | Wessex, England | I1891 | |
| 3 | 0788 | Wessex, England | I1906 | |
| 4 | Aft 0471 | Wessex, England | I1918 | |
| 5 | Aft 19 Nov 0838 | Wessex, England | I1904 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Edward / Edgiva | 0919 | Wessex, England | F934 |
| 2 | England / England | 0919 | Wessex, England | F977 |
| 3 | Wessex / Wessex | Wessex, England | F980 | |