Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eaba | Abt 0732 | Wessex, England | I1907 |
2 | Eoppa | Abt 0706 | Wessex, England | I1908 |
3 | Edward, I, "The Elder" Wessex | Abt 0871 | Wessex, England | I1808 |
4 | England, Alfgifu Aelflaed Queen | Abt 0968 | Wessex, England | I1892 |
5 | England, Ealgyth (Algitha) Queen | Abt 0995 | Wessex, England | I1890 |
6 | England, Edgar "The Peacable" King | Abt 0943 | Wessex, England | I1893 |
7 | England, Edmund I King | 0923 | Wessex, England | I1895 |
8 | England, Edmund II "Ironside" King | Abt 0992 | Wessex, England | I1888 |
9 | England, Edward A "The Exile" | 1016 | Wessex, England | I1886 |
10 | England, Edward I "The Elder" King | Abt 0871 | Wessex, England | I1897 |
11 | England, Elgiva Queen | Abt 0922 | Wessex, England | I1896 |
12 | England, Ethelred II King | Abt 0968 | Wessex, England | I1891 |
13 | England, M Queen of Scotland | Abt 1043 | Wessex, England | I1883 |
14 | Kent, EaLMUND Under-King | Abt 0758 | Wessex, England | I1906 |
15 | Wessex, Cenred Prince | Abt 0644 | Wessex, England | I1910 |
16 | Wessex, Ceowald Prince | Abt 0622 | Wessex, England | I1912 |
17 | Wessex, Crioda Prince | Abt 0493 | Wessex, England | I1917 |
18 | Wessex, Cutha "Cuthwulf" Prince | Abt 0600 | Wessex, England | I1913 |
19 | Wessex, Cuthwine Prince | Abt 0564 | Wessex, England | I1914 |
20 | Wessex, Cynric King | Abt 0525 | Wessex, England | I1916 |
21 | Wessex, Egbert King | Abt 0784 | Wessex, England | I1904 |
22 | Wessex, Elgiva Princess of | Abt 0912 | Wessex, England | I1789 |
23 | Wessex, Ethelwulf King | Abt 0806 | Wessex, England | I1902 |
24 | Wessex, Ingild Prince | Abt 0680 | Wessex, England | I1909 |
25 | Wessex, Osburgh Queen | Abt 0810 | Wessex, England | I1903 |
26 | Wessex, Redburg Queen | Abt 0788 | Wessex, England | I1905 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | England, Edgar "The Peacable" King | 8 Jul 0975 | Wessex, England | I1893 |
2 | England, Ethelred II King | 23 Apr 1016 | Wessex, England | I1891 |
3 | Kent, EaLMUND Under-King | 0788 | Wessex, England | I1906 |
4 | Wessex, Cerdic King | Aft 0471 | Wessex, England | I1918 |
5 | Wessex, Egbert King | Aft 19 Nov 0838 | Wessex, England | I1904 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edward / Edgiva | 0919 | Wessex, England | F934 |
2 | England / England | 0919 | Wessex, England | F977 |
3 | Wessex / Wessex | Wessex, England | F980 |