Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Nov 1779 | I11068 | |
| 2 | 22 Jun 1755 | I11063 | |
| 3 | 18 May 1822 | I11089 | |
| 4 | 04 Sep 1801 | I11028 | |
| 5 | 27 Sep 1837 | I11090 | |
| 6 | I11712 | ||
| 7 | 04 Jun 1769 | I11064 | |
| 8 | 11 Nov 1816 | I11086 | |
| 9 | 16 Aug 1797 | I11072 | |
| 10 | 20 Nov 1743 | I11061 | |
| 11 | 04 Aug 1776 | I11067 | |
| 12 | 19 Jan 1801 | I11082 | |
| 13 | 26 Jan 1812 | I11084 | |
| 14 | 21 Feb 1740 | I11031 | |
| 15 | 09 May 1779 | I11070 | |
| 16 | 09 Jun 1796 | I11027 | |
| 17 | 07 Nov 1745 | I11062 | |
| 18 | 18 Oct 1771 | I11066 | |
| 19 | 13 Apr 1803 | I11077 | |
| 20 | 27 Nov 1741 | I11060 | |
| 21 | 21 Nov 1773 | I11029 | |
| 22 | 05 Feb 1805 | I11079 | |
| 23 | 15 Sep 1806 | I11081 | |
| 24 | 28 Jun 1833 | I11092 | |
| 25 | 12 Jun 1774 | I11030 | |
| 26 | 22 Apr 1815 | I11087 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1768 | I11455 | |
| 2 | 25 Oct 1808 | I11083 | |
| 3 | 19 Aug 1797 | I11072 | |
| 4 | 05 Feb 1812 | I11084 | |
| 5 | 04 Jan 1800 | I11074 | |
| 6 | 24 Apr 1803 | I11077 | |
| 7 | 28 Nov 1801 | I11075 | |
| 8 | 31 )ct 1745 | I11454 | |
| 9 | 26 Jan 1718 | I11453 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1819 | I11068 | |
| 2 | 14 Apr 1796 | I11034 | |
| 3 | 21 Mar 1823 | I11063 | |
| 4 | 28 Dec 1781 | I11032 | |
| 5 | 29 Aug 1875 | I11091 | |
| 6 | 27 Sep 1870 | I11086 | |
| 7 | 02 May 1861 | I11067 | |
| 8 | 15 Mar 1810 | I11031 | |
| 9 | 02 Jan 1829 | I11062 | |
| 10 | 28 Aug 1781 | I11033 | |
| 11 | 05 Sep 1796 | I11066 | |
| 12 | 16 Nov 1871 | I11077 | |
| 13 | 01 Mar 1844 | I11029 | |
| 14 | 07 Jun 1814 | I11081 | |
| 15 | 16 Apr 1873 | I11078 | |
| 16 | 23 Jan 1913 | I11092 | |
| 17 | 01 Oct 1850 | I11030 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1803 | I11454 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Klop / Schaddelee | 13 Apr 1819 | F6333 |
| 2 | Koter / Oort | 03 Nov 1799 | F6488 |
| 3 | Schaddelee / Keijzer | 16 Jan 1774 | F6330 |
| 4 | Schaddelee / Klop | 06 Apr 1802 | F6334 |
| 5 | Schaddelee / Koter | 06 Apr 1826 | F6317 |
| 6 | Schaddelee / Pijl | 07 Jan 1835 | F6339 |
| 7 | Schaddelee / Ruijter | 08 May 1768 | F6319 |
| 8 | Schaddelee / Schlaegel | 04 Dec 1830 | F6337 |
| 9 | Schaddelee / Verdoorn | 20 Mar 1858 | F6344 |
| 10 | Schaddelee / Visser | 21 Feb 1796 | F6318 |