Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I7728 | |||
| 2 | I7736 | |||
| 3 | I7740 | |||
| 4 | I7744 | |||
| 5 | I7761 | |||
| 6 | I7780 | |||
| 7 | 26 Aug 1865 | Vlissingen, Zeeland, The Netherlands | I0009518 | |
| 8 | I7823 | |||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MARTHERUS / KARSTANJE | F4630 | ||
| 2 | MARTHERUS / van der MOLEN | F4792 | ||