Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cunningham, Anna | ab 1616 | Veere, Zeeland, The Netherlands | I12058 |
2 | Cunningham, Fransois | 6 Apr 1594 | Veere, Zeeland, The Netherlands | I12049 |
3 | Cunningham, Jacob | 15 Dec 1590 | Veere, Zeeland, The Netherlands | I12048 |
4 | Cunningham, Jan | ab 1582 | Veere, Zeeland, The Netherlands | I12051 |
5 | Cunningham, Janneken | ab 1584 | Veere, Zeeland, The Netherlands | I12052 |
6 | Cunningham, Josijna | 15 Mar 1606 | Veere, Zeeland, The Netherlands | I12056 |
7 | Cunningham, Passchijna | 22 Sep 1589 | Veere, Zeeland, The Netherlands | I12047 |
8 | Cunningham, Thonas Jr | 27 Aug 1604 | Veere, Zeeland, The Netherlands | I12055 |
9 | Cunningham, Willem | 10 Mat 1592 | Veere, Zeeland, The Netherlands | I2717 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Borselaers, Fransijnsken | 15 Apr 1594 | Veere, Zeeland, The Netherlands | I12046 |
2 | Cunningham, Fransois | 6 Apr 1609 | Veere, Zeeland, The Netherlands | I12049 |
3 | Cunningham, Janneken | Veere, Zeeland, The Netherlands | I12052 | |
4 | Cunningham, Josijna | 25 Apr 1636 | Veere, Zeeland, The Netherlands | I12056 |
5 | Cunningham, Thomas Sr | 6 Jul 1629 | Veere, Zeeland, The Netherlands | I12045 |
6 | Fabolia, Anna | 3 Sep 1646 | Veere, Zeeland, The Netherlands | I12057 |
7 | Moffat, Jorit | 22 Dec 1587 | Veere, Zeeland, The Netherlands | I12050 |
8 | de Naegele, Josijntgen | 1614 | Veere, Zeeland, The Netherlands | I12054 |