Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I6775 | ||
| 2 | Abt 1505 | I6395 | |
| 3 | I8209 | ||
| 4 | I5832 | ||
| 5 | 8 Jun 1617 | I2576 | |
| 6 | 19 Nov 1879 | I8374 | |
| 7 | I8409 | ||
| 8 | I8415 | ||
| 9 | I2600 | ||
| 10 | I2537 | ||
| 11 | Abt 1610 | I2713 | |
| 12 | I2846 | ||
| 13 | 1626 | I6705 | |
| 14 | Abt 1620 | I3031 | |
| 15 | 1695 | I1080 | |
| 16 | 16 May 1698 | I2646 | |
| 17 | Abt 1503 | I6400 | |
| 18 | I2528 | ||
| 19 | 8 May 1886 | I9009 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1716 | I3255 | |
| 2 | 9 Dec 1711 | I5925 | |
| 3 | 27 Sep 1713 | I3254 | |
| 4 | 30 Aug 1708 | I5926 | |
| 5 | 5 Jun 1718 | I3253 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1569 | I6395 | |
| 2 | 4 Oct 1949 | I8182 | |
| 3 | 1 May 1917 | I246 | |
| 4 | I6543 | ||
| 5 | I6558 | ||
| 6 | 23 Jun 1737 | I2645 | |
| 7 | 13 May 1693 | I6769 | |
| 8 | 18 Oct 1908 | I7945 | |
| 9 | 2 Sep 1738 | I2643 | |
| 10 | 10 May 1712 | I2573 | |
| 11 | v 1551 | I6399 | |
| 12 | 1531/1532 | I6402 | |
| 13 | 20 Mar 1653/1654 | I2584 | |
| 14 | 11 Nov 1705 | I2648 | |
| 15 | I6340 | ||
| 16 | 1586 | I6493 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1631 | I2686 | |
| 2 | 10 Feb 1668 | I6575 | |
| 3 | 5 Oct 1706 | I6568 | |
| 4 | 16 Nov 1657 | I6090 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | a Mathe / van Oudewater | 1534 | F3995 |
| 2 | de Craen van Haeften / van Geresteyn | 22 Jul 1609 | F1350 |
| 3 | Müller / van DOORN | F1328 | |
| 4 | OOSTENBRUGGE / Müller | F1330 | |
| 5 | PUNSELIE / Cobben | F5150 | |
| 6 | van Berck / Heurn | 4 Jul 1614 | F1353 |
| 7 | van der Mathe / Amerongen | F3061 |