Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Dec 1555 | Utrecht, Utrecht, The Netherlands | I1088 | |
| 2 | 29 Sep 1616 | Utrecht, Utrecht, The Netherlands | I9859 | |
| 3 | 6 Feb 1632 | Utrecht, Utrecht, The Netherlands | I2577 | |
| 4 | 08 May 1776 | Utrecht, Utrecht, The Netherlands | I3042 | |
| 5 | I10147 | |||
| 6 | Abt 1630 | Utrecht, Utrecht, The Netherlands | I78 | |
| 7 | 10 Aug 1745 | Utrecht, Utrecht, The Netherlands | I2138 | |
| 8 | 24 Aug 1653 | Utrecht, Utrecht, The Netherlands | I2572 | |
| 9 | 16 Sep 1820 | Utrecht, Utrecht, The Netherlands | I10974 | |
| 10 | Abt 1895 | Utrecht, Utrecht, The Netherlands | I0009479 | |
| 11 | Abt 1793 | Utrecht, Utrecht, The Netherlands | I10290 | |
| 12 | 13 Dec 1736 | Utrecht, Utrecht, The Netherlands | I2425 | |
| 13 | I10200 | |||
| 14 | I10196 | |||
| 15 | I10199 | |||
| 16 | Abt 1625 | Utrecht, Utrecht, The Netherlands | I77 | |
| 17 | 12 Aug 1583 | Utrecht, Utrecht, The Netherlands | I9849 | |
| 18 | 1579 | Utrecht, Utrecht, The Netherlands | I9845 | |
| 19 | 8 Sep 1577 | Utrecht, Utrecht, The Netherlands | I1085 | |
| 20 | 25 Jan 1543 | Utrecht, Utrecht, The Netherlands | I1087 | |
| 21 | 27 Feb 1912 | Utrecht, Utrecht, The Netherlands | I7592 | |
| 22 | I7613 | |||
| 23 | I7630 | |||
| 24 | I7710 | |||
| 25 | 11 Oct 1969ik | Utrecht, Utrecht, The Netherlands | I11651 | |
| 26 | I4960 | |||
| 27 | 1632 | Utrecht, Utrecht, The Netherlands | I6513 | |
| 28 | I7862 | |||
| 29 | I7868 | |||
| 30 | I8614 | |||
| 31 | I8853 | |||
| 32 | 20 Aug 1905 | Utrecht, Utrecht, The Netherlands | I11680 | |
| 33 | 28 Mar 1892 | Utrecht, Utrecht, The Netherlands | I11504 | |
| 34 | 24 Dec 1913 | Utrecht, Utrecht, The Netherlands | I12007 | |
| 35 | 03 Oct 1715 | Utrecht, Utrecht, The Netherlands | I6767 | |
| 36 | 31 Aug 1710 | Utrecht, Utrecht, The Netherlands | I11143 | |
| 37 | 7 Jul 1714 | Utrecht, Utrecht, The Netherlands | I1078 | |
| 38 | 14 Nov 1682 | Utrecht, Utrecht, The Netherlands | I2566 | |
| 39 | Abt 1893 | Utrecht, Utrecht, The Netherlands | I0009481 | |
| 40 | 24 Apr 1845 | Utrecht, Utrecht, The Netherlands | I10286 | |
| 41 | 22 Apr 1845 | Utrecht, Utrecht, The Netherlands | I10285 | |
| 42 | 3 Feb 1874 | Utrecht, Utrecht, The Netherlands | I10283 | |
| 43 | 23 Dec 1912 | Utrecht, Utrecht, The Netherlands | I12102 | |
| 44 | I12103 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1632 | Utrecht, Utrecht, The Netherlands | I2577 | |
| 2 | 2 Apr 1710 | Utrecht, Utrecht, The Netherlands | I33 | |
| 3 | 27 Aug 1626 | Utrecht, Utrecht, The Netherlands | I6422 | |
| 4 | 15 Oct 1715 | Utrecht, Utrecht, The Netherlands | I6767 | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1989 | Utrecht, Utrecht, The Netherlands | I165 | |
| 2 | 18 Mar 1942 | Utrecht, Utrecht, The Netherlands | I11735 | |
| 3 | 5 Jul 1557 | Utrecht, Utrecht, The Netherlands | I9832 | |
| 4 | 21 Jan 1545 | Utrecht, Utrecht, The Netherlands | I9815 | |
| 5 | 21 Aug 1550 | Utrecht, Utrecht, The Netherlands | I9816 | |
| 6 | 1525 | Utrecht, Utrecht, The Netherlands | I9812 | |
| 7 | 13 Apr 1594 | Utrecht, Utrecht, The Netherlands | I2601 | |
| 8 | 9 Mar 1687 | Utrecht, Utrecht, The Netherlands | I9859 | |
| 9 | 1965 | Utrecht, Utrecht, The Netherlands | I10224 | |
| 10 | 29 Jun 1780 | Utrecht, Utrecht, The Netherlands | I32 | |
| 11 | 9 Apr 1666 | Utrecht, Utrecht, The Netherlands | I2576 | |
| 12 | 19 Aug 1667 | Utrecht, Utrecht, The Netherlands | I2583 | |
| 13 | 17 Nov 1711 | Utrecht, Utrecht, The Netherlands | I2572 | |
| 14 | 7 Aug 1833 | Utrecht, Utrecht, The Netherlands | I10306 | |
| 15 | 4 Dec 1836 | Utrecht, Utrecht, The Netherlands | I2440 | |
| 16 | 5 Feb 1848 | Utrecht, Utrecht, The Netherlands | I2439 | |
| 17 | 05 Jul 1963 | Utrecht, Utrecht, The Netherlands | I11461 | |
| 18 | Bef 12 Aug 1675 | Utrecht, Utrecht, The Netherlands | I77 | |
| 19 | 14 Okt 1752 | Utrecht, Utrecht, The Netherlands | I49 | |
| 20 | 24 Oct 1621 | Utrecht, Utrecht, The Netherlands | I9849 | |
| 21 | 1 May 1633 | Utrecht, Utrecht, The Netherlands | I9848 | |
| 22 | 26 Aug 1992 | Utrecht, Utrecht, The Netherlands | I7518 | |
| 23 | 1 Dec 2004 | Utrecht, Utrecht, The Netherlands | I4650 | |
| 24 | 12 Aug 1558 | Utrecht, Utrecht, The Netherlands | I2602 | |
| 25 | 8 Jun 1970 | Utrecht, Utrecht, The Netherlands | I10888 | |
| 26 | 28 Jan 1987 | Utrecht, Utrecht, The Netherlands | I10277 | |
| 27 | 03 May 1990 | Utrecht, Utrecht, The Netherlands | I2816 | |
| 28 | 13 Oct 1987 | Utrecht, Utrecht, The Netherlands | I10577 | |
| 29 | 8 Mar 1850 | Utrecht, Utrecht, The Netherlands | I10288 | |
| 30 | 17 Feb 1987 | Utrecht, Utrecht, The Netherlands | I637 | |
| 31 | 08 Aug 1962 | Utrecht, Utrecht, The Netherlands | I11684 | |
| 32 | 31 Oct 1652 | Utrecht, Utrecht, The Netherlands | I2580 | |
| 33 | 12 Jan 1604 | Utrecht, Utrecht, The Netherlands | I6821 | |
| 34 | 13 Dec 1845 | Utrecht, Utrecht, The Netherlands | I2087 | |
| 35 | 20 Nov 1990 | Utrecht, Utrecht, The Netherlands | I10569 | |
| 36 | 13 Jun 1970 | Utrecht, Utrecht, The Netherlands | I11012 | |
| 37 | 5 Sep 1826 | Utrecht, Utrecht, The Netherlands | I10289 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1681 | Utrecht, Utrecht, The Netherlands | I6422 | |
| 2 | 16 Apr 1690 | Utrecht, Utrecht, The Netherlands | I6513 | |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Teunissen | 30Jan 1877 | Utrecht, Utrecht, The Netherlands | F6703 |
| 2 | Baank / Lo | F6266 | ||
| 3 | Berck / Uytenbogaard | 7 Feb 1637 | Utrecht, Utrecht, The Netherlands | F5791 |
| 4 | Carper / Storm van 's Gravesande | 01 Feb 1743 | Utrecht, Utrecht, The Netherlands | F6367 |
| 5 | de Craen van Haeften / Berck | 8 Jun 1651 | Utrecht, Utrecht, The Netherlands | F1348 |
| 6 | de Craen van Haeften / van Bronckhorst | 8 Jun 1674 | Utrecht, Utrecht, The Netherlands | F1339 |
| 7 | Dijk / Vermeulen | 1 Apr 1915 | Utrecht, Utrecht, The Netherlands | F5650 |
| 8 | Enderlee / Knaap | 21 Jan 1920 | Utrecht, Utrecht, The Netherlands | F5648 |
| 9 | Hacke / Haeften | 13 Nov 1789 | Utrecht, Utrecht, The Netherlands | F363 |
| 10 | Haeften / Goldbach | 17 Oct 1791 | Utrecht, Utrecht, The Netherlands | F1286 |
| 11 | Haeften / Storm van 's Gravesande | 03 Jun 1736 | Utrecht, Utrecht, The Netherlands | F3754 |
| 12 | Heringa / Roskam | 04 Aug 1930 | Utrecht, Utrecht, The Netherlands | F6584 |
| 13 | Heurne / Velsen | 15 Jul 1541 | Utrecht, Utrecht, The Netherlands | F3790 |
| 14 | Heurnius / Beijer (van Boppaert) | 1 Mar 1576 | Utrecht, Utrecht, The Netherlands | F569 |
| 15 | KNAAP / Kremer | 03 Jan 1924 | Utrecht, Utrecht, The Netherlands | F6514 |
| 16 | Martherus / Stuivenberg | 11 Apr 1911 | Utrecht, Utrecht, The Netherlands | F225 |
| 17 | Middelcoop / Pater | 30 Jun 1663 | Utrecht, Utrecht, The Netherlands | F4057 |
| 18 | Stein / Gruetzgen | 7- Aug 1890 | Utrecht, Utrecht, The Netherlands | F6721 |
| 19 | Storm van 's Gravesande / van Bronckhorst | 27 Jul 1713 | Utrecht, Utrecht, The Netherlands | F564 |
| 20 | Storm van 's Gravesande / van Luchtenburg | 11 Jul 1703 | Utrecht, Utrecht, The Netherlands | F1290 |
| 21 | van Haeften / Storm van 's Gravesande | 9 Aug 1733 | Utrecht, Utrecht, The Netherlands | F563 |
| 22 | Wormer / Erman | 28 Apr 1813 | Utrecht, Utrecht, The Netherlands | F5977 |
| 23 | Wormer / Wildeboer | 11 Nov 1868 | Utrecht, Utrecht, The Netherlands | F5975 |