Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I7383 | |||
| 2 | I7429 | |||
| 3 | I7572 | |||
| 4 | I7603 | |||
| 5 | I7703 | |||
| 6 | I7750 | |||
| 7 | I10699 | |||
| 8 | I7304 | |||
| 9 | I7306 | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Apr 1995 | Tilburg, North Brabant, The Netherlands | I227 | |
| 2 | 6 May 2002 | Tilburg, North Brabant, The Netherlands | I7644 | |
| 3 | 22 Mar 2017 | Tilburg, North Brabant, The Netherlands | I12133 | |
| 4 | 31 Dec 2003 | Tilburg, North Brabant, The Netherlands | I7759 | |
| 5 | 31 Jan 1991 | Tilburg, North Brabant, The Netherlands | I596 | |
| 6 | 17 Mar 1849 | Tilburg, North Brabant, The Netherlands | I4956 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | JEEKEL / Martherus | F4607 | ||
| 2 | LAURENZO / MARTHERUS | F4671 | ||
| 3 | Mannaerts / Punselie | F5998 | ||
| 4 | Martherus / Lier | F190 | ||