Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1592 | St. Albans, H, England | I1642 | |
| 2 | Abt 1555 | St. Albans, H, England | I1649 | |
| 3 | 3 Jun 1571 | St. Albans, H, England | I1650 | |
| 4 | Abt 1535 | St. Albans, H, England | I1653 | |
| 5 | 12 Jan 1561/1562 | St. Albans, H, England | I1643 | |
| 6 | Abt 1562 | St. Albans, H, England | I1644 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1614 | St. Albans, H, England | I1649 | |
| 2 | 24 Jun 1609 | St. Albans, H, England | I1643 | |
| 3 | 20 Mar 1623/1624 | St. Albans, H, England | I1641 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Antrobus / Arnolde | 8 Feb 1585/1586 | St. Albans, H, England | F852 |
| 2 | Lawrence / Antrobus | 23 Oct 1609 | St. Albans, H, England | F838 |
| 3 | Lawrence / Robertes | 25 Jan 1585/1586 | St. Albans, H, England | F851 |