Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1827 | Pekalongan, Java, DEI | I2824 |
2 | ![]() | 22 Mar 1855 | Pekalongan, Java, DEI | I190 |
3 | ![]() | 20 Aug 1876 | Pekalongan, Java, DEI | I10834 |
4 | ![]() | I10715 | ||
5 | ![]() | 2 Mar 1871 | Pekalongan, Java, DEI | I3174 |
6 | ![]() | 9 Oct 1869 | Pekalongan, Java, DEI | I11831 |
7 | ![]() | 16 Mar 1888 | Pekalongan, Java, DEI | I11838 |
8 | ![]() | 20 Mar 1882 | Pekalongan, Java, DEI | I11837 |
9 | ![]() | 23 Nov 1912 | Pekalongan, Java, DEI | I11846 |
10 | ![]() | 31 Jan 1880 | Pekalongan, Java, DEI | I11836 |
11 | ![]() | 1 Sep 1852 | Pekalongan, Java, DEI | I3208 |
12 | ![]() | 3 Sep 1863 | Pekalongan, Java, DEI | I277 |
13 | ![]() | 25 Aug 1862 | Pekalongan, Java, DEI | I305 |
14 | ![]() | 29 May 1866 | Pekalongan, Java, DEI | I460 |
15 | ![]() | 26 Sep 1870 | Pekalongan, Java, DEI | I526 |
16 | ![]() | 29 Jul 1861 | Pekalongan, Java, DEI | I571 |
17 | ![]() | 8 Jun 1868 | Pekalongan, Java, DEI | I594 |
18 | ![]() | 12 Jun 1875 | Pekalongan, Java, DEI | I11640 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1927 | Pekalongan, Java, DEI | I7205 |
2 | ![]() | 5 Dec 1894 | Pekalongan, Java, DEI | I3208 |
3 | ![]() | 15 Feb 1894 | Pekalongan, Java, DEI | I2819 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ebeling / LAUNY | 7 Mar 1888 | Pekalongan, Java, DEI | F6645 |
2 | Martherus / de Stoop | 2 Aug 1865 | Pekalongan, Java, DEI | F207 |
3 | Monod de Froideville / LAUNY | 5 Aug 1873 | Pekalongan, Java, DEI | F1594 |
4 | Nijverheim / Ham | 19 May 1879 | Pekalongan, Java, DEI | F6180 |