Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I8135 | |||
| 2 | I7410 | |||
| 3 | 11 Feb 1893 | Paramaribo | I8564 | |
| 4 | 25 Dec 1862 | Paramaribo | I8720 | |
| 5 | 15 Nov 1899 | Paramaribo | I8781 | |
| 6 | 18 May 1890 | Paramaribo | I8876 | |
| 7 | 20 Jul 1860 | Paramaribo | I8274 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1923 | Paramaribo | I8720 | |
| 2 | 20 Jan 1894 | Paramaribo | I8494 | |
| 3 | 2 Apr 1694 | Paramaribo | I6708 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dijkstra / PUNSELIE | 11 Jan 1911 | Paramaribo | F5177 |
| 2 | PUNSELIE / van Esch | 6 Nov 1891 | Paramaribo | F5216 |