Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1787 | I10494 | |
| 2 | 3 Sep 1903 | I165 | |
| 3 | 26 Jul 1778 | I10473 | |
| 4 | I10187 | ||
| 5 | Abt 1755 | I10525 | |
| 6 | Abt 1750 | I10496 | |
| 7 | 13 May 1780 | I10493 | |
| 8 | Abt 1736 | I10498 | |
| 9 | 24 Mar 1807 | I8332 | |
| 10 | Abt 1750 | I10495 | |
| 11 | 5 Jul 1843 | I8356 | |
| 12 | 30 Jun 1803 | I8357 | |
| 13 | 6 Dec 1778 | I10472 | |
| 14 | Abt 1750 | I10488 | |
| 15 | 13 Mar 1872 | I8561 | |
| 16 | 14 Aug 1866 | I8571 | |
| 17 | 14 Mar 1898 | I8717 | |
| 18 | 29 May 1879 | I8768 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1817 | I10487 | |
| 2 | 17 Aug 1814 | I10526 | |
| 3 | 24 Mar 1837 | I10494 | |
| 4 | 8 Aug 1830 | I10473 | |
| 5 | Abt 1771 | I10509 | |
| 6 | 25 Jan 1817 | I10525 | |
| 7 | 3 May 1819 | I10496 | |
| 8 | 1 Jul 1830 | I10493 | |
| 9 | 1 Dec 1880 | I8332 | |
| 10 | 19 Jul 1781 | I10495 | |
| 11 | Bef 1782 | I10499 | |
| 12 | 14 Sep 1809 | I10488 | |
| 13 | 26 Dec 1797 | I10484 | |
| 14 | 27 Sep 1917 | I8571 | |
| 15 | 11 Aug 1823 | I10475 | |
| 16 | I10483 | ||
| 17 | 1782 | I10500 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arons / Gomperts | 18 Jan 1773 | F6092 |
| 2 | Heilbron / Arons | 1805 | F6072 |
| 3 | Heilbron / Wolf | 23 Jan 1736 | F6074 |
| 4 | Heymans / Samson | 27 Mar 1778 | F6061 |