City/Town : Latitude: -0.953730, Longitude: 100.352000Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1907 | Padang, Sumatra, Dutch East Indies | I3820 | |
| 2 | I3223 | |||
| 3 | I3222 | |||
| 4 | 10 Mar 1901 | Padang, Sumatra, Dutch East Indies | I2465 | |
| 5 | 31 Aug 1866 | Padang, Sumatra, Dutch East Indies | I2908 | |
| 6 | 29 Apr 1885 | Padang, Sumatra, Dutch East Indies | I2944 | |
| 7 | 13 Jul 1886 | Padang, Sumatra, Dutch East Indies | I2943 | |
| 8 | 13 May 1859 | Padang, Sumatra, Dutch East Indies | I2840 | |
| 9 | 23 Jul 1860 | Padang, Sumatra, Dutch East Indies | I79 | |
| 10 | 6 Dec 1857 | Padang, Sumatra, Dutch East Indies | I2839 | |
| 11 | 15 Sep 1887 | Padang, Sumatra, Dutch East Indies | I2942 | |
| 12 | 27 Mar 1908 | Padang, Sumatra, Dutch East Indies | I6046 | |
| 13 | 3 Jul 1888 | Padang, Sumatra, Dutch East Indies | I2941 | |
| 14 | 24 Aug 1909 | Padang, Sumatra, Dutch East Indies | I6050 | |
| 15 | 19 Apr 1911 | Padang, Sumatra, Dutch East Indies | I6051 | |
| 16 | 26 Jul 1864 | Padang, Sumatra, Dutch East Indies | I2907 | |
| 17 | 13 Nov 1862 | Padang, Sumatra, Dutch East Indies | I2904 | |
| 18 | 21 Jun 1889 | Padang, Sumatra, Dutch East Indies | I3102 | |
| 19 | 13 Nov 1856 | Padang, Sumatra, Dutch East Indies | I2838 | |
| 20 | 30 Jul 1890 | Padang, Sumatra, Dutch East Indies | I3105 | |
| 21 | 23 Oct 1904 | Padang, Sumatra, Dutch East Indies | I6081 | |
| 22 | 27 Oct 1887 | Padang, Sumatra, Dutch East Indies | I6085 | |
| 23 | 18 Apr 1880 | Padang, Sumatra, Dutch East Indies | I202 | |
| 24 | 6 Apr 1911 | Padang, Sumatra, Dutch East Indies | I6279 | |
| 25 | May 1865 | Padang, Sumatra, Dutch East Indies | I2934 | |
| 26 | 11 Jun 1887 | Padang, Sumatra, Dutch East Indies | I2448 | |
| 27 | 5 May 1904 | Padang, Sumatra, Dutch East Indies | I267 | |
| 28 | 24 Nov 1891 | Padang, Sumatra, Dutch East Indies | I7665 | |
| 29 | 22 May 1900 | Padang, Sumatra, Dutch East Indies | I442 | |
| 30 | 1889 | Padang, Sumatra, Dutch East Indies | I444 | |
| 31 | 23 Jan 1910 | Padang, Sumatra, Dutch East Indies | I469 | |
| 32 | 5 Feb 1905 | Padang, Sumatra, Dutch East Indies | I574 | |
| 33 | 22 Jun 1912 | Padang, Sumatra, Dutch East Indies | I582 | |
| 34 | 10 Nov 1902 | Padang, Sumatra, Dutch East Indies | I591 | |
| 35 | 12 Aug 1885 | Padang, Sumatra, Dutch East Indies | I2945 | |
| 36 | 30 Mar 1880 | Padang, Sumatra, Dutch East Indies | I2947 | |
| 37 | 19 Apr 1893 | Padang, Sumatra, Dutch East Indies | I3247 | |
| 38 | 31 May 1860 | Padang, Sumatra, Dutch East Indies | I2807 | |
| 39 | 9 May 1898 | Padang, Sumatra, Dutch East Indies | I2481 | |
| 40 | 14 Nov 1895 | Padang, Sumatra, Dutch East Indies | I2816 | |
| 41 | 18 Jan 1900 | Padang, Sumatra, Dutch East Indies | I3177 | |
| 42 | 14 Feb 1886 | Padang, Sumatra, Dutch East Indies | I2946 | |
| 43 | 30 May 1903 | Padang, Sumatra, Dutch East Indies | I3563 | |
| 44 | 10 Mar 1901 | Padang, Sumatra, Dutch East Indies | I3654 | |
| 45 | 12 Okt 1846 | Padang, Sumatra, Dutch East Indies | I0009074 | |
| 46 | I631 | |||
| 47 | 31 May 1885 | Padang, Sumatra, Dutch East Indies | I6733 | |
| 48 | 10 Apr 1860 | Padang, Sumatra, Dutch East Indies | I2813 | |
| 49 | 1 Aug 1877 | Padang, Sumatra, Dutch East Indies | I2467 | |
| 50 | 05 Jan 1857 | Padang, Sumatra, Dutch East Indies | I11370 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1859 | Padang, Sumatra, Dutch East Indies | I2840 | |
| 2 | 9 Mar 1866 | Padang, Sumatra, Dutch East Indies | I732 | |
| 3 | 6 Dec 1857 | Padang, Sumatra, Dutch East Indies | I2839 | |
| 4 | 9 Sep 1888 | Padang, Sumatra, Dutch East Indies | I2941 | |
| 5 | 10 Jan 1869 | Padang, Sumatra, Dutch East Indies | I2907 | |
| 6 | 23 May 1886 | Padang, Sumatra, Dutch East Indies | I2904 | |
| 7 | 3 Aug 1889 | Padang, Sumatra, Dutch East Indies | I3102 | |
| 8 | 4 Feb 1857 | Padang, Sumatra, Dutch East Indies | I2838 | |
| 9 | 2 May 1874 | Padang, Sumatra, Dutch East Indies | I333 | |
| 10 | 9 Jul 1912 | Padang, Sumatra, Dutch East Indies | I391 | |
| 11 | 29 Nov 1891 | Padang, Sumatra, Dutch East Indies | I7665 | |
| 12 | 22 Jun 1918 | Padang, Sumatra, Dutch East Indies | I2808 | |
| 13 | 19 Jul 1893 | Padang, Sumatra, Dutch East Indies | I3247 | |
| 14 | 15 Jul 1890 | Padang, Sumatra, Dutch East Indies | I2807 | |
| 15 | 27 Nov 1909 | Padang, Sumatra, Dutch East Indies | I69 | |
| 16 | 19 May 1898 | Padang, Sumatra, Dutch East Indies | I2481 | |
| 17 | 17 Aug 1896 | Padang, Sumatra, Dutch East Indies | I2946 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GEENEN / DUMONT | 21 Aug 1888 | Padang, Sumatra, Dutch East Indies | F1497 |
| 2 | GEENEN / MAAGDENBERG | 24 May 1884 | Padang, Sumatra, Dutch East Indies | F1496 |
| 3 | GEENEN / Maitimo | 7 Sep 1899 | Padang, Sumatra, Dutch East Indies | F1303 |
| 4 | Geenen / Mila | 6 Aug 1855 | Padang, Sumatra, Dutch East Indies | F1225 |
| 5 | GEENEN / Schleenstein | 19 Feb 1907 | Padang, Sumatra, Dutch East Indies | F3625 |
| 6 | Martherus / MESS | 10 Mar 1909 | Padang, Sumatra, Dutch East Indies | F10 |
| 7 | Martherus / van Oost | 22 Jan 1911 | Padang, Sumatra, Dutch East Indies | F201 |
| 8 | MESS / van de POLL | 12 Feb 1881 | Padang, Sumatra, Dutch East Indies | F1308 |
| 9 | Scheepens Roskott / Monteiro | 13 Mar 1915 | Padang, Sumatra, Dutch East Indies | F1811 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | DUMONT / GEENEN | 9 Jul 1886 | Padang, Sumatra, Dutch East Indies | F1224 |
| 2 | Martherus / Schrieckk | 29 Dec 1908 | Padang, Sumatra, Dutch East Indies | F253 |