Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1888 | Modjokerto, Java, DEI | I2445 |
2 | ![]() | 25 Feb 1877 | Modjokerto, Java, DEI | I11625 |
3 | ![]() | 7 Nov 1874 | Modjokerto, Java, DEI | I11631 |
4 | ![]() | 2 Sep 1879 | Modjokerto, Java, DEI | I12124 |
5 | ![]() | 08 Feb 1878 | Modjokerto, Java, DEI | I11626 |
6 | ![]() | 30 Jun 1870 | Modjokerto, Java, DEI | I11623 |
7 | ![]() | 03 Aug 1866 | Modjokerto, Java, DEI | I11621 |
8 | ![]() | 26 Mar 1872 | Modjokerto, Java, DEI | I10966 |
9 | ![]() | 6 Oct 1885 | Modjokerto, Java, DEI | I11632 |
10 | ![]() | 05 Jun 1875 | Modjokerto, Java, DEI | I11624 |
11 | ![]() | 11 Nov 1880 | Modjokerto, Java, DEI | I11627 |
12 | ![]() | 11 Jun 1865 | Modjokerto, Java, DEI | I11622 |
13 | ![]() | 8 Dec 1884 | Modjokerto, Java, DEI | I11856 |
14 | ![]() | 11 Feb 1847 | Modjokerto, Java, DEI | I0009466 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1885 | Modjokerto, Java, DEI | I0009076 |
2 | ![]() | 5 Sep 1890 | Modjokerto, Java, DEI | I12124 |
3 | ![]() | 4 May 1887 | Modjokerto, Java, DEI | I154 |
4 | ![]() | 14 May 1887 | Modjokerto, Java, DEI | I11636 |
5 | ![]() | 31 Oct 1894 | Modjokerto, Java, DEI | I357 |
6 | ![]() | 20 Oct 1915 | Modjokerto, Java, DEI | I0009074 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barentz / Johan | 12 Mar 1902 | Modjokerto, Java, DEI | F6566 |
2 | Bokhorst / Johan | 12 Oct 1897 | Modjokerto, Java, DEI | F6565 |
3 | Deun / Johan | 20 Jan 1890 | Modjokerto, Java, DEI | F6558 |
4 | Eerdmans / Johan | 28 Jul 1920 | Modjokerto, Java, DEI | F6555 |
5 | Johan / Colenbrander | 19 May 1899 | Modjokerto, Java, DEI | F6561 |
6 | JOHAN / Doderlein de Win | 24 Mar 1906 | Modjokerto, Java, DEI | F6296 |
7 | Launy / Johan | 24 Jan 1883 | Modjokerto, Java, DEI | F40 |
8 | Launy / Johan | 27 Jan 1883 | Modjokerto, Java, DEI | F6556 |
9 | Niggebrugge / Johan | 15 Mar 1890 | Modjokerto, Java, DEI | F6557 |
10 | Oven / Johan | 27 Nov 1907 | Modjokerto, Java, DEI | F6567 |
11 | Raalten / Johan | 12 Oct 1897 | Modjokerto, Java, DEI | F6569 |