Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7314 | ||
| 2 | 02 Dec 1888 | I11344 | |
| 3 | I7537 | ||
| 4 | I7573 | ||
| 5 | I7615 | ||
| 6 | I7640 | ||
| 7 | I7657 | ||
| 8 | I7727 | ||
| 9 | I7733 | ||
| 10 | I7738 | ||
| 11 | I7828 | ||
| 12 | I7834 | ||
| 13 | I11880 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1940 | I172 | |
| 2 | 12 Nov 1942 | I11622 | |
| 3 | 10 May 1937 | I11639 | |
| 4 | 1-Nov 1944 | I11476 | |
| 5 | 17 Apr 1944 | I11473 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Le duc / Martherus | 1 Dec 1909 | F131 |
| 2 | Nagglas / Monteiro | 12 Sep 1906 | F1777 |
| 3 | Spangenberg / Martherus | 22 Apr 1936 | F247 |