Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1829 | I170 | |
| 2 | 27 Apr 1926 | I11492 | |
| 3 | 27 Apr 1929 | I3140 | |
| 4 | 28 Aug 1853 | I302 | |
| 5 | 15 Jan 1864 | I7608 | |
| 6 | 29 Nov 1868 | I7609 | |
| 7 | 18 Nov 1860 | I492 | |
| 8 | 20 Sep 1851 | I532 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1941 | I11626 | |
| 2 | 31 Dec 1866 | I276 | |
| 3 | 15 Jan 1864 | I7608 | |
| 4 | 29 Nov 1868 | I7609 | |
| 5 | 14 Dec 1851 | I532 | |
| 6 | 4 Jun 1887 | I535 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1887 | I535 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beek / Martherus | 24 Sep 1925 | F4398 |
| 2 | MARTHERUS / Kumajas | F5920 |