Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de LEAU, E.E. | I7531 | ||
2 | Derksen, E. | I22 | ||
3 | HERU, S. | I7384 | ||
4 | Lucia, I. | I11037 | ||
5 | Lukman, E. | I7552 | ||
6 | Lukman, M. | I7555 | ||
7 | Lukman, P. | I7556 | ||
8 | Martherus, C.R. | I7599 | ||
9 | MARTHERUS, E.J. | I7623 | ||
10 | MARTHERUS, H.R. | I7646 | ||
11 | MARTHERUS, P.W.L. | I7741 | ||
12 | Meinke, I.M. | I10416 | ||
13 | Monteiro | I11051CAROLINE YASHINT | ||
14 | Monteiro, A.M. | I11056OMEUS CHRISTIAND | ||
15 | Monteiro, A.M. | I11057 | ||
16 | Monteiro, B.M. | I11054 | ||
17 | Monteiro, S.E. | I11052 | ||
18 | Monteiro, S.K. | I11053 | ||
19 | Nout, F. | I7848 | ||
20 | SCHMITT, D.P. | I9619 | ||
21 | SCHMITT, H.W. | I9620 | ||
22 | SCHMITT, S.D. | I9621 | ||
23 | ten CATE, J.R. | I7235 | ||
24 | van DIEST, H. | I7270 | ||
25 | van DIEST, P. | I7274 | ||
26 | van DIEST, R. | I7277 | ||
27 | WOLVEKAMP, A.K. | I8039 | ||
28 | WOLVEKAMP, B.B. | I8040 | ||
29 | WOLVEKAMP, G. | I8043 | ||
30 | WOLVEKAMP, H.F. | I8045 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DERKSEN, Eduard Emil | 21 Sep 1950 | Jakarta, Java, Indonesia | I609 |
2 | Martherus, Charles Louis | 25 Aug 1950 | Jakarta, Java, Indonesia | I330 |
3 | Punselie, Sophie | 15 Feb 1951 | Jakarta, Java, Indonesia | I101 |
4 | van de Venne, Maria Christina | 9 Jun 1950 | Jakarta, Java, Indonesia | I205 |
5 | WASCH, Melanie Frederika | 7 Jul 1953 | Jakarta, Java, Indonesia | I7989 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DERKSEN / IDZERDA | 9 Aug 1950 | Jakarta, Java, Indonesia | F14 |
2 | Koningstein / FERNANDEZ | F4512 | ||
3 | MARTHERUS / Henkel | F5921 | ||
4 | MARTHERUS / RERIMASSIE | F4736 | ||
5 | Monteiro / Lucia | F6322 | ||
6 | Monteiro / Sum | F6328 | ||
7 | SCHMITT / MARTHERUS | F4777 | ||
8 | Schoumacher / Martherus | 10 Jan 1952 | Jakarta, Java, Indonesia | F4758 |
9 | Wolvekamp / Betke | F5908 |