Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7531 | ||
| 2 | I22 | ||
| 3 | I7384 | ||
| 4 | I11037 | ||
| 5 | I7552 | ||
| 6 | I7555 | ||
| 7 | I7556 | ||
| 8 | I7599 | ||
| 9 | I7623 | ||
| 10 | I7646 | ||
| 11 | I7741 | ||
| 12 | I10416 | ||
| 13 | I11051CAROLINE YASHINT | ||
| 14 | I11056OMEUS CHRISTIAND | ||
| 15 | I11057 | ||
| 16 | I11054 | ||
| 17 | I11052 | ||
| 18 | I11053 | ||
| 19 | I7848 | ||
| 20 | I9619 | ||
| 21 | I9620 | ||
| 22 | I9621 | ||
| 23 | I7235 | ||
| 24 | I7270 | ||
| 25 | I7274 | ||
| 26 | I7277 | ||
| 27 | I8039 | ||
| 28 | I8040 | ||
| 29 | I8043 | ||
| 30 | I8045 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1950 | I609 | |
| 2 | 25 Aug 1950 | I330 | |
| 3 | 15 Feb 1951 | I101 | |
| 4 | 9 Jun 1950 | I205 | |
| 5 | 7 Jul 1953 | I7989 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DERKSEN / IDZERDA | 9 Aug 1950 | F14 |
| 2 | Koningstein / FERNANDEZ | F4512 | |
| 3 | MARTHERUS / Henkel | F5921 | |
| 4 | MARTHERUS / RERIMASSIE | F4736 | |
| 5 | Monteiro / Lucia | F6322 | |
| 6 | Monteiro / Sum | F6328 | |
| 7 | SCHMITT / MARTHERUS | F4777 | |
| 8 | Schoumacher / Martherus | 10 Jan 1952 | F4758 |
| 9 | Wolvekamp / Betke | F5908 |