Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I370 | |||
| 2 | I7863 | |||
| 3 | 3 Mar 1932 | Hilversum, Noord Holland, The Netherlands | I8602 | |
| 4 | I7911 | |||
| 5 | 15 Oct 1939 | Hilversum, Noord Holland, The Netherlands | I11665 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Nov 1973 | Hilversum, Noord Holland, The Netherlands | I8096 | |
| 2 | 19 Aug 1981 | Hilversum, Noord Holland, The Netherlands | I11463 | |
| 3 | 9 Aug 2006 | Hilversum, Noord Holland, The Netherlands | I8602 | |
| 4 | 11 Nov 2000 | Hilversum, Noord Holland, The Netherlands | I11665 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Evelo / PUNSELIE | F5217 | ||
| 2 | PLEKKENPOL / MARTHERUS | F4790 | ||
| 3 | PUNSELIE / Aggele | 25 Sep 1918 | Hilversum, Noord Holland, The Netherlands | F5010 |
| 4 | Schraders / PUNSELIE | 13 Oct 1971 | Hilversum, Noord Holland, The Netherlands | F5922 |
| 5 | Ursupuny / MARTHERUS | 8 Jul 1969 | Hilversum, Noord Holland, The Netherlands | F4759 |
| 6 | Wisse Smit / Kooman | F6577 | ||