Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I8572 | ||
| 2 | 26 Jan 1920 | I8615 | |
| 3 | I8711 | ||
| 4 | I8750 | ||
| 5 | I8759 | ||
| 6 | I8865 | ||
| 7 | 20 Dec 1912 | I8880 | |
| 8 | 28 Nov 1912 | I8901 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1970 | I8522 | |
| 2 | 2 Jun 1917 | I8374 | |
| 3 | 1 Mar 1945 | I8748 | |
| 4 | 17 Apr 1996 | I8982 | |
| 5 | 20 Dec 1927 | I8266 | |
| 6 | 15 Feb 1923 | I8995 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kik / Groot | F147 | |
| 2 | PUNSELIE / Ritburg | F5425 | |
| 3 | PUNSELIE / Vooren | 21 Aug 1918 | F5440 |