Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | About 1830 | I10247 | |
| 2 | 25 Sep 1785 | I11069 | |
| 3 | 01 Jan 1667 | I6596 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 02 Mar 1670 | I11698 | |
| 2 | 24 Mar 1690 | I11697 | |
| 3 | 14 Dec 1660 | I11695 | |
| 4 | 18 May 1698 | I11705 | |
| 5 | 15 Jun 1692 | I11702 | |
| 6 | 16 Dec 1696 | I11704 | |
| 7 | 03 Jul 1699 | I11706 | |
| 8 | 17 Feb 1664 | I11696 | |
| 9 | 04 Dec 1701 | I11707 | |
| 10 | 26 Dec 1703 | I11709 | |
| 11 | 19 Dec 1692 | I11703 | |
| 12 | 26 Dec 1703 | I11708 | |
| 13 | 27 Jul 1704 | I11701 | |
| 14 | 08 Jul 1703 | I11700 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 02 Dec 1751 | I6596 |